1
/
of
6
Set Of Two Silver White And Black Faux Leather Solid Back Dining Chairs
Set Of Two Silver White And Black Faux Leather Solid Back Dining Chairs
Regular price
$1,125.12 USD
Regular price
Sale price
$1,125.12 USD
Unit price
/
per
Make your dining experience the best with this set of two silver white and black faux leather solid back dining chairs. Complete with solid back, this chair not only looks good but is comfortable. Dining chairs are a great way to compliment your kitchen or dining room but can also be used in the foyer, hallway, or any room you might need extra seating. 35" H x 20" W x 22" D
| Details | |
| GTIN (UPC/EAN): | 4512839467474 |
| Ship Alone | No |
| Shipping Weight: | 18 Pounds |
| Shipping Size (Inches.): | 22 W x 28 D x 42 H |
| Number Of Cartons: | 1 |
| Shipping Method: | LTL |
| Ship from ZIP Code: | 33142 |
| Ship Palletized: | No |
| Item Height: | 35 Inches |
| Item Width: | 20 Inches |
| Item Depth: | 22 Inches |
| Item Weight: | 18 Pounds |
| Finish: | Brushed |
| Country of manufacturer: | China |
| Shipping Weight Carton 1: | 18 |
| Shipping Height Carton 1: | 42 |
| Shipping Width Carton 1: | 22 |
| Shipping Depth Carton 1: | 28 |
| Additional attributes | |
| Number of Chairs Included | 2 |
| Leg Color | Silver |
| Leg Material | Metal |
| Upholstered | Yes |
| Upholstery Material | Faux leather |
| Natural Variation Type | No Natural Variation |
| Back Style | Solid back |
| Stackable | No |
| Folding | No |
| Wheels Included | No |
| Double Rub Tested | No |
| GSA Approved | No |
| NFPA Compliant | No |
| ANSI/BIFMA X5.4 Lounge & Public Seating | No |
| Composite Wood Product (CWP) | No |
| TAA Compliant | No |
| CAL TB 117-2013 Compliant | No |
| ANSI/BIFMA X5.1 Office Seating | No |
| General Certificate of Conformity (GCC) | No |
| SCS Certified | No |
| CAL TB 116 Compliant | No |
| Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
| Contains Flame Retardant Materials | No |
| Better Cotton Initiative | No |
| Carbon Neutral / Reduced Carbon Certification | No |
| Environmentally-Preferable or Lower Environmental Impact Certifications | No |
| Product Lifecycle Certifications | No |
| Oeko-Tex Certified | No |
| Organic | No |
| GOTS 5.0 (Global Organic Textile Standard) Certified | No |
| Reduced Harmful Chemicals Certified | No |
| USDA Organic/ NOP Certified | No |
| Responsibly Sourced Down / Wool Certified | No |
| Indoor Air Quality Certifications | No |
| Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
| SOFFA Compliant | No |
| Arms | No |
| Weight Capacity | 250 |
| Keywords | faux leather metal dining chair, black faux leather metal dining, leather metal dining chair, faux leather metal dining, white black faux leather metal |
| Canada Product Restriction | No |
| Recycled Content | No |
| ISO 14021 Recycled Content Standard Certified | No |
| Fair Trade and Fair Labor Certifications | No |
| FSC Certified | No |
| SFI Certified | No |
| PEFC Certified | No |
| ISTA 1A Certified | No |
| Organic Content Standard (Textile Exchange) Certified | No |
| Global Recycled Standard (Textile Exchange) Certified | No |
| Recycled Claim Standard (Textile Exchange) Certified | No |
| CertiPUR-US Certified | No |
| Cradle to Cradle Certifications | No |
| Bluesign Certified | No |
| FACTS - NSF/ANSI 336 Compliant | No |
| Room | Dining Room |
| Dining Chair Type | Parsons chair |
| Material | Faux Leather |
| Seat Color | White and Black |
| Upholstery Color | White and Black |
| Size | 20" X 22" X 35" |
| Assembly Required | None |
| Style | Contemporary |
| Color | Black |
Product features
Product features
Materials and care
Materials and care
Merchandising tips
Merchandising tips
Share
