1
/
of
10
Set Of Two Brown Faux Marble and Black Coffee Tables
Set Of Two Brown Faux Marble and Black Coffee Tables
Regular price
$785.94 USD
Regular price
Sale price
$785.94 USD
Unit price
/
per
Increase your decorating options with this set of two brown faux marble and black coffee tables that will enhance your space. This pair can be pushed together to make a single statement used separately as you choose. The modern geometric base of this table is made from steel in a black color that creates a good looking visual contrast to the brown wood veneer inset with a marble printed glass inset. Round tables are a fresh and stylish shape to give your room a visually pleasing accent. If you're looking for something that can fit into a living area, bedroom, or office, this coffee table set is for you. A reliable and stylish answer to your living room needs. 15.7" H x 31.5" W x 31.5" D
| Details | |
| GTIN (UPC/EAN): | 808230052215 |
| Ship Alone | No |
| Shipping Weight: | 49.6 Pounds |
| Shipping Size (Inches.): | 90.2 W x 85.8 D x 17.1 H |
| Number Of Cartons: | 4 |
| Shipping Method: | LTL |
| Ship from ZIP Code: | 94621 |
| Ship Palletized: | No |
| Item Height: | 15.7 Inches |
| Item Width: | 31.5 Inches |
| Item Depth: | 31.5 Inches |
| Item Weight: | 44 Pounds |
| Finish: | Matte |
| Country of manufacturer: | China |
| Shipping Weight Carton 1: | 17 |
| Shipping Height Carton 1: | 2 |
| Shipping Width Carton 1: | 33 |
| Shipping Depth Carton 1: | 33 |
| Shipping Weight Carton 2: | 15 |
| Shipping Height Carton 2: | 7.5 |
| Shipping Width Carton 2: | 15 |
| Shipping Depth Carton 2: | 15 |
| Shipping Weight Carton 3: | 8.8 |
| Shipping Height Carton 3: | 2.4 |
| Shipping Width Carton 3: | 25.2 |
| Shipping Depth Carton 3: | 25.2 |
| Shipping Weight Carton 4: | 8.8 |
| Shipping Height Carton 4: | 5.2 |
| Shipping Width Carton 4: | 17 |
| Shipping Depth Carton 4: | 12.6 |
| Additional attributes | |
| Commercial/Residential | Residential Use |
| TAA Compliant | No |
| ANSI/BIFMA X5.4 Lounge & Public Seating | No |
| CALGreen Compliant | No |
| CARB Phase II Compliant (formaldehyde emissions) | No |
| TSCA Title VI Compliant (formaldehyde emissions) | No |
| CAL TB 116 Compliant | No |
| CAL TB 117-2013 Compliant | No |
| GSA Approved | No |
| General Certificate of Conformity (GCC) | Yes |
| SCS Certified | No |
| Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
| Contains Flame Retardant Materials | No |
| BHFTI Upholstered Furniture Flammability Compliant | No |
| NFPA Compliant | No |
| Fire Rated | No |
| Better Cotton Initiative | No |
| Better Cotton Initiative Member | No |
| Better Cotton Initiative Certified | No |
| Carbon Neutral / Reduced Carbon Certification | No |
| Carbon Care Certification | No |
| Carbon Neutral Certification | No |
| CarbonFree Certified | No |
| CarbonRATE Certified | No |
| Environmentally-Preferable or Lower Environmental Impact Certifications | No |
| Responsible Source - Textiles Certified | No |
| Bluesign Certified | No |
| Environmental Choice Program Certified | No |
| Environmental Product Declarations - GreenTag | No |
| SMaRT Certified | No |
| CPG Compliant | No |
| LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
| EPP Compliant | No |
| Fair Trade and Fair Labor Certifications | No |
| FairTrade Certified | No |
| Product Lifecycle Certifications | No |
| LCARate Certified | No |
| EcoLogo Certified | No |
| GreenSeal Certified | No |
| Cradle to Cradle Certified | No |
| Oeko-Tex Certified | No |
| Oeko-Tex Eco Passport | No |
| Oeko-Tex Made in Green | No |
| Oeko-Tex STeP | No |
| OEKO-TEX Standard 100 Certified | No |
| GOTS 5.0 (Global Organic Textile Standard) Certified | No |
| USDA Organic/ NOP Certified | No |
| Reduced Harmful Chemicals Certified | No |
| Indoor Advantage Certified | No |
| HealthRATE Certified | No |
| EPA Safer Choice | No |
| AZO Free | No |
| ANSI/BIFMA X7.1 Standard for Formaldehyde & TVOC Emissions | No |
| Responsibly Sourced Down / Wool Certified | No |
| Down Pass Certified | No |
| Indoor Air Quality Certifications | No |
| GREENGUARD Certified | No |
| GREENGUARD Gold Certified | No |
| Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
| FSC 100% Certified | No |
| PEFC Certified | No |
| ITTO Compliant | No |
| Reclaimed Wood | No |
| SFI Certified | No |
| Recycled Content | No |
| Global Recycled Standard (Textile Exchange) Certified | No |
| Recycled Claim Standard (Textile Exchange) Certified | No |
| ANSI/BIFMA X5.1 Office Seating | No |
| SOFFA Compliant | No |
| Organic | No |
| Organic Content Standard (Textile Exchange) Certified | No |
| Coffee Table Type | Coffee Table |
| Stools Included | No |
| Top Shape | Round |
| Top Color | White and Brown |
| Base Color | Black |
| Top Material | Glass |
| Base Material | Steel |
| Purposeful Distressing Type | No Distressing |
| Natural Variation Type | Natural Wood Grain Color Variation |
| Upholstered | No |
| Wrought Iron | No |
| Mirrored | No |
| Base Type | Abstract |
| Queen Anne Legs | No |
| Wheels Included | No |
| Folding | No |
| Built-In Lighting | No |
| Number of Tables Included | 2 |
| Plug-In | No |
| Storage Included | No |
| Shelves Included | No |
| Drawers Included | No |
| Cabinets Included | No |
| Top Design | Wood |
| Tray Top | No |
| Set Type | Bunching Tables |
| Scratch Resistant | Yes |
| Stain Resistant Finish | Yes |
| Wood Species | Not wood |
| Lift Top | No |
| Extendable | No |
| Integrated Wireless Charging Surface | No |
| SOR/2016-194 | No |
| WERCS Compliance | N/A |
| Weight Capacity | 150 |
| Keywords | anderson coffee table set multicolor, coffee table set multicolor, anderson coffee table set, table set multicolor, anderson coffee table |
| ADA Compliant | No |
| UL Listed | No |
| ISTA 1A Certified | No |
| CPSC - 16 CFR 1303 Compliant | No |
| BIFMA HCF 8.1 - Healthcare Furniture Design | No |
| CSA Certified | No |
| cUL Listed | No |
| Lacey Act Compliant | No |
| ISO 14021 Recycled Content Standard Certified | No |
| MAS Certified Green | No |
| CertiPUR-US Certified | No |
| Responsible Down Standard (Textile Exchange) Certified | No |
| GreenScreen Certified | No |
| FACTS - NSF/ANSI 336 Compliant | No |
| Type III Product Specific Environmental Product Declaration (EPD) | No |
| GREENGUARD Certifications | No |
| FSC Certifications | No |
| SFI Certifications | No |
| Cradle to Cradle Certifications | No |
| ANSI/BIFMA X6.1 Educational Seating | No |
| Canada Product Restriction | No |
| Commercial Use | Yes |
| Room | Living Room |
| Material | Steel |
| Ship Assembly | None |
| Style | Contemporary |
| Color | Multicolor |
Product features
Product features
Materials and care
Materials and care
Merchandising tips
Merchandising tips
Share
