1
/
of
8
Set Of Two 32" Black Backless Counter Height Bar Chairs
Set Of Two 32" Black Backless Counter Height Bar Chairs
Regular price
$339.44 USD
Regular price
Sale price
$339.44 USD
Unit price
/
per
Comfortable enough to sit in for awhile, this set of two 32" black backless counter height bar chairs will transcend the look of your room. A solid black steel frame is finished off with a matching black upholstered seat, giving this chair a chic monotone look. Designed to be good looking and practical, this backless bar chair features a round shaped seat. This stool will look great in your dining room, kitchen, bar, or recreation room. 31.5" H x 18.5" W x 17.5" D
| Details | |
| GTIN (UPC/EAN): | 4512839593555 |
| Ship Alone | No |
| Shipping Weight: | 32.28 Pounds |
| Shipping Size (Inches.): | 8.46 W x 27.55 D x 20.07 H |
| Number Of Cartons: | 1 |
| Shipping Method: | Parcel |
| Ship from ZIP Code: | 14150 |
| Ship Palletized: | No |
| Item Height: | 31.5 Inches |
| Item Width: | 18.5 Inches |
| Item Depth: | 17.5 Inches |
| Item Weight: | 27.55 Pounds |
| Country of manufacturer: | China |
| Shipping Weight Carton 1: | 32.28 |
| Shipping Height Carton 1: | 20.07 |
| Shipping Width Carton 1: | 8.46 |
| Shipping Depth Carton 1: | 27.55 |
| Additional attributes | |
| Commercial/Residential | Residential Use |
| TAA Compliant | No |
| ANSI/BIFMA X5.4 Lounge & Public Seating | No |
| CALGreen Compliant | No |
| Composite Wood Product (CWP) | No |
| CAL TB 116 Compliant | No |
| CAL TB 117-2013 Compliant | No |
| GSA Approved | No |
| General Certificate of Conformity (GCC) | No |
| SCS Certified | No |
| Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
| Contains Flame Retardant Materials | No |
| BHFTI Upholstered Furniture Flammability Compliant | No |
| NFPA Compliant | No |
| Fire Rated | No |
| Better Cotton Initiative | No |
| Carbon Neutral / Reduced Carbon Certification | No |
| Carbon Care Certification | No |
| Carbon Neutral Certification | No |
| CarbonFree Certified | No |
| CarbonRATE Certified | No |
| Environmentally-Preferable or Lower Environmental Impact Certifications | No |
| Responsible Source - Textiles Certified | No |
| Bluesign Certified | No |
| Environmental Choice Program Certified | No |
| Environmental Product Declarations - GreenTag | No |
| SMaRT Certified | No |
| CPG Compliant | No |
| LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
| EPP Compliant | No |
| Fair Trade and Fair Labor Certifications | No |
| Product Lifecycle Certifications | No |
| LCARate Certified | No |
| EcoLogo Certified | No |
| GreenSeal Certified | No |
| Oeko-Tex Certified | No |
| GOTS 5.0 (Global Organic Textile Standard) Certified | No |
| USDA Organic/ NOP Certified | No |
| Reduced Harmful Chemicals Certified | No |
| HealthRATE Certified | No |
| EPA Safer Choice | No |
| AZO Free | No |
| ANSI/BIFMA X7.1 Standard for Formaldehyde & TVOC Emissions | No |
| Responsibly Sourced Down / Wool Certified | No |
| Down Pass Certified | No |
| Indoor Air Quality Certifications | No |
| Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
| PEFC Certified | No |
| ITTO Compliant | No |
| Reclaimed Wood | No |
| SFI Certified | No |
| Recycled Content | No |
| Global Recycled Standard (Textile Exchange) Certified | No |
| Recycled Claim Standard (Textile Exchange) Certified | No |
| ANSI/BIFMA X5.1 Office Seating | No |
| SOFFA Compliant | No |
| Organic | No |
| Organic Content Standard (Textile Exchange) Certified | No |
| Seat Style | Round |
| Number of Stools Included | 2 |
| Seat Color | Black |
| Frame Material | Steel |
| Seat Material | Upholstered |
| Wood Species | Not wood |
| Natural Variation Type | No Natural Variation |
| Upholstered | Yes |
| Upholstery Material | Faux leather |
| Nailhead Trim | No |
| Seat Back Type | Backless |
| Swivel | No |
| Stackable | No |
| Folding | No |
| Arms Included | No |
| Footrest Included | No |
| Shagreen-embossed Exterior | No |
| Tufted Cushions | No |
| Seat Height - Floor to Seat | 24.4 |
| Maximum Seat Height - Floor to Seat | 24.4 |
| Minimum Seat Height - Floor to Seat | 24.4 |
| Seat Width - Side to Side | 15 |
| Seat Depth - Front to Back | 15 |
| SOR/2016-194 - Textile Flammability Regulations | No |
| Weight Capacity | 250 |
| Fabric Protectant | No |
| Keywords | bar counter stool set, bar counter stool, counter stool set |
| ADA Compliant | No |
| UL Listed | No |
| ISTA 1A Certified | No |
| CPSC - 16 CFR 1303 Compliant | No |
| BIFMA HCF 8.1 - Healthcare Furniture Design | No |
| CSA Certified | No |
| cUL Listed | No |
| Lacey Act Compliant | No |
| ISO 14021 Recycled Content Standard Certified | No |
| MAS Certified Green | No |
| CertiPUR-US Certified | No |
| Responsible Down Standard (Textile Exchange) Certified | No |
| GreenScreen Certified | No |
| FACTS - NSF/ANSI 336 Compliant | No |
| Type III Product Specific Environmental Product Declaration (EPD) | No |
| Anti-Microbial | No |
| Bariatric | No |
| GREENGUARD Certifications | No |
| FSC Certifications | No |
| SFI Certifications | No |
| Cradle to Cradle Certifications | No |
| ANSI/BIFMA X6.1 Educational Seating | No |
| Canada Product Restriction | No |
| Commercial Use | No |
| Frame Color | Black |
| CPSIA Compliant | No |
| Room | Kitchen, Dining Room |
| Bar Chair Type | Counter Height |
| Material | Leather, Metal |
| Size | 31.5'' H x 18.5'' W x 17.5'' D |
| Adjustable seat Height | No |
| Prop65 | N |
| Ship Assembly | None |
| Color | Natural |
Product features
Product features
Materials and care
Materials and care
Merchandising tips
Merchandising tips
Share
