1
/
of
8
Set Of Two 29" Black And Brown Solid Wood And Steel Square Nested Tables
Set Of Two 29" Black And Brown Solid Wood And Steel Square Nested Tables
Regular price
$229.24 USD
Regular price
Sale price
$229.24 USD
Unit price
/
per
Show off your exquisite taste with this set of two 29" black and brown solid wood and steel square nested tables. The nesting feature is a great space saver for when not in use. A black steel frame is finished off with a brown solid wood top that is the epitome of quality construction and design. An ideal location for placing your snacks and drinks, and a place to keep your lamp, frames, or other accessories. You can match it with other pieces to get the ideal look for your place. 29" H x 12.5" W x 12.5" D
| Details | |
| GTIN (UPC/EAN): | 606114067825 |
| Ship Alone | No |
| Shipping Weight: | 13 Pounds |
| Shipping Size (Inches.): | 14 W x 14 D x 31 H |
| Number Of Cartons: | 1 |
| Shipping Method: | Parcel |
| Ship from ZIP Code: | 92704 |
| Ship Palletized: | No |
| Item Height: | 29 Inches |
| Item Width: | 12.5 Inches |
| Item Depth: | 12.5 Inches |
| Item Weight: | 9.2 Pounds |
| Country of manufacturer: | China |
| Shipping Weight Carton 1: | 13 |
| Shipping Height Carton 1: | 31 |
| Shipping Width Carton 1: | 14 |
| Shipping Depth Carton 1: | 14 |
| Additional attributes | |
| Commercial/Residential | Residential Use |
| TAA Compliant | No |
| ANSI/BIFMA X5.4 Lounge & Public Seating | No |
| CALGreen Compliant | No |
| Composite Wood Product (CWP) | No |
| CAL TB 116 Compliant | No |
| CAL TB 117-2013 Compliant | No |
| GSA Approved | No |
| General Certificate of Conformity (GCC) | No |
| SCS Certified | No |
| Uniform Packaging and Labeling Regulations (UPLR) Compliant | Yes |
| Contains Flame Retardant Materials | No |
| BHFTI Upholstered Furniture Flammability Compliant | No |
| NFPA Compliant | No |
| Fire Rated | No |
| Better Cotton Initiative | No |
| Carbon Neutral / Reduced Carbon Certification | No |
| Carbon Care Certification | No |
| Carbon Neutral Certification | No |
| CarbonFree Certified | No |
| CarbonRATE Certified | No |
| Environmentally-Preferable or Lower Environmental Impact Certifications | No |
| Responsible Source - Textiles Certified | No |
| Bluesign Certified | No |
| Environmental Choice Program Certified | No |
| Environmental Product Declarations - GreenTag | No |
| SMaRT Certified | No |
| CPG Compliant | No |
| LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
| EPP Compliant | No |
| Fair Trade and Fair Labor Certifications | No |
| Product Lifecycle Certifications | No |
| LCARate Certified | No |
| EcoLogo Certified | No |
| GreenSeal Certified | No |
| Oeko-Tex Certified | No |
| GOTS 5.0 (Global Organic Textile Standard) Certified | No |
| USDA Organic/ NOP Certified | No |
| Reduced Harmful Chemicals Certified | No |
| HealthRATE Certified | No |
| EPA Safer Choice | No |
| AZO Free | No |
| ANSI/BIFMA X7.1 Standard for Formaldehyde & TVOC Emissions | No |
| Responsibly Sourced Down / Wool Certified | No |
| Down Pass Certified | No |
| Indoor Air Quality Certifications | No |
| Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
| PEFC Certified | No |
| ITTO Compliant | No |
| Reclaimed Wood | No |
| SFI Certified | No |
| Recycled Content | No |
| Global Recycled Standard (Textile Exchange) Certified | No |
| Recycled Claim Standard (Textile Exchange) Certified | No |
| ANSI/BIFMA X5.1 Office Seating | No |
| SOFFA Compliant | No |
| Organic | No |
| Organic Content Standard (Textile Exchange) Certified | No |
| Set | Yes |
| Number of Tables Included | 2 |
| Top Shape | Square |
| Top Color | Brown |
| Base Color | Black |
| Top Material | Solid Wood |
| Top Wood Species | Fir |
| Base Material | Steel |
| Purposeful Distressing Type | No Distressing |
| Natural Variation Type | No Natural Variation |
| Mirrored | No |
| Base Type | Frame |
| Adjustable Height | No |
| Shelves Included | No |
| Cabinets Included | No |
| Tray Top | No |
| Folding | No |
| Magazine Rack | No |
| Wheels Included | No |
| Outdoor Use | No |
| Scratch Resistant | No |
| Stain Resistant | No |
| Felt Lined Drawers | No |
| Warp Resistant | No |
| Shagreen-embossed Exterior | No |
| Main Wood Joinery Method | Does not apply |
| Kiln-Dried Wood | No |
| Integrated Technology | No |
| Built-in USB Port | No |
| Built-in Outlets | No |
| Table Top Thickness | 1 |
| Drawer | No |
| Largest Table | Yes |
| Large Table Height - Top to Bottom | 29 |
| Large Table Width - Side to Side | 12.5 |
| Large Table Depth - Front to Back | 12.5 |
| Smallest Table | Yes |
| Set Type | Nesting Tables |
| Smallest Table Height - Top to Bottom | 10.5 |
| Smallest Table Width - Side to Side | 10.5 |
| Smallest Table Depth - Front to Back | 26 |
| Set | Yes |
| Number of Tables Included | 2 |
| Top Shape | Square |
| Top Color | Brown |
| Base Color | Black |
| Top Material | Solid Wood |
| Top Wood Species | Fir |
| Base Material | Steel |
| Purposeful Distressing Type | No Distressing |
| Mirrored | No |
| Base Type | Frame |
| Shelves Included | No |
| Cabinets Included | No |
| Tray Top | No |
| Wheels Included | No |
| Outdoor Use | No |
| Table Top Thickness | 1 |
| Drawer | No |
| Largest Table | Yes |
| Large Table Height - Top to Bottom | 29 |
| Large Table Width - Side to Side | 12.5 |
| Large Table Depth - Front to Back | 12.5 |
| Middle Table | No |
| Smallest Table | Yes |
| Set Type | Nesting Tables |
| Trunk Storage | No |
| Smallest Table Height - Top to Bottom | 10.5 |
| Smallest Table Width - Side to Side | 10.5 |
| Smallest Table Depth - Front to Back | 26 |
| Weight Capacity | 150 |
| How many baskets are included? | 0 |
| SOR/2016-194 | No |
| WERCS Compliance | No |
| Keywords | wood steel square nested tables, steel square nested tables, solid wood steel square nested, square nested tables, 29" black brown solid wood |
| ADA Compliant | No |
| UL Listed | No |
| ISTA 1A Certified | No |
| CPSC - 16 CFR 1303 Compliant | No |
| BIFMA HCF 8.1 - Healthcare Furniture Design | No |
| CSA Certified | No |
| cUL Listed | No |
| Lacey Act Compliant | No |
| ISO 14021 Recycled Content Standard Certified | No |
| MAS Certified Green | No |
| CertiPUR-US Certified | No |
| Responsible Down Standard (Textile Exchange) Certified | No |
| GreenScreen Certified | No |
| FACTS - NSF/ANSI 336 Compliant | No |
| Type III Product Specific Environmental Product Declaration (EPD) | No |
| GREENGUARD Certifications | No |
| FSC Certifications | No |
| SFI Certifications | No |
| Cradle to Cradle Certifications | No |
| ANSI/BIFMA X6.1 Educational Seating | No |
| Canada Product Restriction | No |
| Commercial Use | Yes |
| Room | Living Room |
| Material | Metal |
| Size | Lg: L: 12.5" x W: 12.5" x H: 29" Sm: L: 10.25" x W: 10.25" x H: 26" |
| Prop65 | Y |
| Prop65 Reason | WARNING: Cancer and Reproductive Harm www.P65Warnings.ca.gov |
| Ship Assembly | None |
| Style | Modern |
| Color | Brown |
Product features
Product features
Materials and care
Materials and care
Merchandising tips
Merchandising tips
Share
