1
/
of
5
Set Of 4 Modern Black Dining Chairs With Chrome Metal Base
Set Of 4 Modern Black Dining Chairs With Chrome Metal Base
Regular price
$387.16 USD
Regular price
Sale price
$387.16 USD
Unit price
/
per
Presenting these stylish and sleek armless dining chairs covered in easy to clean black faux leather and it sure to compliment many dining room decors. Featuring a foam filled padded chair back and seat and mounted on a sturdy chrome metal base adding the modern style your home decor is looking for.
| Details | |
| GTIN (UPC/EAN): | 4512822756639 |
| Ship Alone | No |
| Shipping Weight: | 61 Pounds |
| Shipping Size (Inches.): | 31 W x 19 D x 21 H |
| Number Of Cartons: | 1 |
| Shipping Method: | Parcel |
| Ship from ZIP Code: | 08816 |
| Ship Palletized: | No |
| Item Height: | 38 Inches |
| Item Width: | 21 Inches |
| Item Depth: | 18 Inches |
| Item Weight: | 15 Pounds |
| Country of manufacturer: | China |
| Shipping Weight Carton 1: | 61 |
| Shipping Height Carton 1: | 21 |
| Shipping Width Carton 1: | 31 |
| Shipping Depth Carton 1: | 19 |
| Additional attributes | |
| Number of Chairs Included | 4 |
| Leg Color | Silver |
| Leg Material | Metal |
| Upholstered | Yes |
| Upholstery Material | Faux leather |
| Purposeful Distressing Type | No Distressing |
| Natural Variation Type | No Natural Variation |
| Nailhead Trim | No |
| Back Style | Solid back |
| Swivel | No |
| Stackable | No |
| Folding | No |
| Wheels Included | No |
| Double Rub Tested | No |
| Main Wood Joinery Method | Does not apply |
| Kiln-Dried Wood | No |
| Wood Species | Rubberwood |
| GSA Approved | No |
| NFPA Compliant | No |
| ANSI/BIFMA X5.4 Lounge & Public Seating | No |
| Composite Wood Product (CWP) | No |
| CARB Phase II Compliant (formaldehyde emissions) | No |
| TSCA Title VI Compliant (formaldehyde emissions) | No |
| TAA Compliant | No |
| CAL TB 117-2013 Compliant | No |
| ANSI/BIFMA X5.1 Office Seating | No |
| General Certificate of Conformity (GCC) | No |
| SCS Certified | No |
| CAL TB 116 Compliant | No |
| Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
| Contains Flame Retardant Materials | No |
| Better Cotton Initiative | No |
| Carbon Neutral / Reduced Carbon Certification | No |
| Environmentally-Preferable or Lower Environmental Impact Certifications | No |
| EPP Compliant | No |
| Product Lifecycle Certifications | No |
| GreenSeal Certified | No |
| Oeko-Tex Certified | No |
| Organic | No |
| GOTS 5.0 (Global Organic Textile Standard) Certified | No |
| Reduced Harmful Chemicals Certified | No |
| USDA Organic/ NOP Certified | No |
| Responsibly Sourced Down / Wool Certified | No |
| Indoor Air Quality Certifications | No |
| GREENGUARD Certified | No |
| GREENGUARD Gold Certified | No |
| Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
| ITTO Compliant | No |
| Reclaimed Wood | No |
| SOFFA Compliant | No |
| Arms | No |
| Oeko-Tex Eco Passport | No |
| Oeko-Tex Leather Standard | No |
| Oeko-Tex Made in Green | No |
| Oeko-Tex STeP | No |
| OEKO-TEX Standard 100 Certified | No |
| Weight Capacity | 250 |
| Recycled Content | No |
| ISO 14021 Recycled Content Standard Certified | No |
| Fair Trade and Fair Labor Certifications | No |
| FSC Certified | No |
| SFI Certified | No |
| PEFC Certified | No |
| ISTA 1A Certified | No |
| Organic Content Standard (Textile Exchange) Certified | No |
| Global Recycled Standard (Textile Exchange) Certified | No |
| Recycled Claim Standard (Textile Exchange) Certified | No |
| CertiPUR-US Certified | No |
| Cradle to Cradle Certifications | No |
| Bluesign Certified | No |
| FACTS - NSF/ANSI 336 Compliant | No |
| Room | Dining Room |
| Dining Chair Type | Side chair |
| Material | Faux Leather |
| Upholstery Color | Black |
| Seating Frame Material | Faux Leather |
| Size | 38" x 21" x 18" |
| Prop65 | N |
| Assembly Required | Full Assembly |
| Style | Contemporary |
| Color | Black |
Product features
Product features
Materials and care
Materials and care
Merchandising tips
Merchandising tips
Share
