1
/
of
5
Metal Legs
Metal Legs
Regular price
$935.06 USD
Regular price
Sale price
$935.06 USD
Unit price
/
per
Take your style game to the next level with this metal legs. This striking and glamorous chair is upholstered in metal. The chair's design has elegance written all over it and its glam style is exactly what you need to showcase unmatched uniqueness. The chair is extremely comfortable, so prepare to spend long hours without even realizing it. 35" H x 24" W x 19" D
| Details | |
| GTIN (UPC/EAN): | 4512839711911 |
| Ship Alone | No |
| Shipping Weight: | 36 Pounds |
| Shipping Size (Inches.): | 20 W x 31 D x 39 H |
| Number Of Cartons: | 1 |
| Shipping Method: | LTL |
| Ship from ZIP Code: | 91789 |
| Ship Palletized: | No |
| Item Height: | 35 Inches |
| Item Width: | 24 Inches |
| Item Depth: | 19 Inches |
| Item Weight: | 31 Pounds |
| Finish: | Velvet & Chrome |
| Country of manufacturer: | China |
| Shipping Weight Carton 1: | 36 |
| Shipping Height Carton 1: | 39 |
| Shipping Width Carton 1: | 20 |
| Shipping Depth Carton 1: | 31 |
| Additional attributes | |
| Commercial/Residential | Residential Use |
| Accent Chair Design | Parsons Chair |
| Upholstered | No |
| Upholstery Material | |
| Upholstery Color | |
| Accent Chair Pattern | |
| Back Fill Material | Foam |
| Back Type | Tight back |
| Frame Material | Metal |
| Arms Included | No |
| Ottoman Included | No |
| Leg Color | Silver |
| Tufted Cushions | No |
| Swivel | No |
| Seat Construction | MDF |
| Removable Cushions | No |
| Reversible Cushions | No |
| Toss Pillows Included | No |
| Slipcovered | No |
| Nailhead Trim | No |
| Durability | None |
| Purposeful Distressing Type | No Distressing |
| Number of Chairs Included | 1 |
| Leg Material | Metal |
| Cushion Construction | Foam |
| Foam Density | 1.9 lbs./cu. ft. and over |
| Double Rub Tested | No |
| Main Wood Joinery Method | Does not apply |
| Kiln-Dried Wood | No |
| Cushion Ticking | No |
| Treatment | No |
| TAA Compliant | No |
| ANSI/BIFMA X5.4 Lounge & Public Seating | No |
| CALGreen Compliant | No |
| Composite Wood Product (CWP) | No |
| CARB Phase II Compliant (formaldehyde emissions) | No |
| TSCA Title VI Compliant (formaldehyde emissions) | No |
| CAL TB 116 Compliant | No |
| CAL TB 117-2013 Compliant | No |
| GSA Approved | No |
| General Certificate of Conformity (GCC) | No |
| SCS Certified | No |
| Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
| Contains Flame Retardant Materials | No |
| BHFTI Upholstered Furniture Flammability Compliant | No |
| NFPA Compliant | No |
| Fire Rated | No |
| Better Cotton Initiative | No |
| Better Cotton Initiative Member | No |
| Better Cotton Initiative Certified | No |
| Carbon Neutral / Reduced Carbon Certification | No |
| Carbon Care Certification | No |
| Carbon Neutral Certification | No |
| CarbonFree Certified | No |
| CarbonRATE Certified | No |
| Environmentally-Preferable or Lower Environmental Impact Certifications | No |
| Responsible Source - Textiles Certified | No |
| Bluesign Certified | No |
| Environmental Choice Program Certified | No |
| Environmental Product Declarations - GreenTag | No |
| SMaRT Certified | No |
| CPG Compliant | No |
| LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
| EPP Compliant | No |
| Fair Trade and Fair Labor Certifications | No |
| FairTrade Certified | No |
| Product Lifecycle Certifications | No |
| LCARate Certified | No |
| EcoLogo Certified | No |
| GreenSeal Certified | No |
| Cradle to Cradle Certified | No |
| Oeko-Tex Certified | No |
| Oeko-Tex Eco Passport | No |
| Oeko-Tex Made in Green | No |
| Oeko-Tex STeP | No |
| OEKO-TEX Standard 100 Certified | No |
| GOTS 5.0 (Global Organic Textile Standard) Certified | No |
| USDA Organic/ NOP Certified | No |
| Reduced Harmful Chemicals Certified | No |
| Indoor Advantage Certified | No |
| HealthRATE Certified | No |
| EPA Safer Choice | No |
| AZO Free | No |
| ANSI/BIFMA X7.1 Standard for Formaldehyde & TVOC Emissions | No |
| Responsibly Sourced Down / Wool Certified | No |
| Down Pass Certified | No |
| Indoor Air Quality Certifications | No |
| GREENGUARD Certified | No |
| GREENGUARD Gold Certified | No |
| Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
| FSC 100% Certified | No |
| PEFC Certified | No |
| ITTO Compliant | No |
| Reclaimed Wood | No |
| SFI Certified | No |
| Recycled Content | No |
| Global Recycled Standard (Textile Exchange) Certified | No |
| Recycled Claim Standard (Textile Exchange) Certified | No |
| ANSI/BIFMA X5.1 Office Seating | No |
| SOFFA Compliant | No |
| Organic | No |
| Organic Content Standard (Textile Exchange) Certified | No |
| Weight Capacity | 220Lbs |
| Keywords | upholstered seat chair set2, metal upholstered seat chair set2, seat chair set2, upholstered seat chair, chrome metal upholstered seat chair |
| Room | Living Room |
| Material | Metal |
| Legs | Yes |
| Prop65 | N |
| Ship Assembly | None |
| Style | Glam |
| Color | Light Gray |
Product features
Product features
Materials and care
Materials and care
Merchandising tips
Merchandising tips
Share
