1
/
of
5
Jute Upholstered Bench
Jute Upholstered Bench
Regular price
$624.02 USD
Regular price
Sale price
$624.02 USD
Unit price
/
per
Bring home sophistication with the Jute Upholstered Bench. This beautiful bench has a comforting design that helps you to relax while you rest on it. The round legs and padded seat adds to its overall beauty and functionality making this piece a sturdy and durable one. This traditional bench will be a beautiful inclusion to your home furniture setup. The legs have round and curved designs all over them, giving the bench a classic look. You can add this beautiful piece in the entryway, hallway, bedroom or any other room and accentuate your decor with its beauty. The measurements are 16" x 48" x 16".
| Details | |
| GTIN (UPC/EAN): | 4512822870731 |
| Ship Alone | No |
| Shipping Weight: | 34 Pounds |
| Shipping Size (Inches.): | 20 W x 9 D x 52 H |
| Number Of Cartons: | 1 |
| Shipping Method: | Parcel |
| Ship from ZIP Code: | 60617 |
| Ship Palletized: | No |
| Item Height: | 16 Inches |
| Item Width: | 48 Inches |
| Item Depth: | 16 Inches |
| Item Weight: | 28 Pounds |
| Finish: | Taos |
| Country of manufacturer: | India |
| Shipping Weight Carton 1: | 34 |
| Shipping Height Carton 1: | 52 |
| Shipping Width Carton 1: | 20 |
| Shipping Depth Carton 1: | 9 |
| Additional attributes | |
| CARB Phase II Compliant (formaldehyde emissions) | No |
| TSCA Title VI Compliant (formaldehyde emissions) | No |
| Better Cotton Initiative Member | No |
| Better Cotton Initiative Certified | No |
| Carbon Care Certification | No |
| Carbon Neutral Certification | No |
| CarbonFree Certified | No |
| CarbonRATE Certified | No |
| Responsible Source - Textiles Certified | No |
| Bluesign Certified | No |
| Environmental Choice Program Certified | No |
| Environmental Product Declarations - GreenTag | No |
| SMaRT Certified | No |
| CPG Compliant | No |
| LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
| EPP Compliant | No |
| FairTrade Certified | No |
| LCARate Certified | No |
| EcoLogo Certified | No |
| GreenSeal Certified | No |
| Cradle to Cradle Certified | No |
| Oeko-Tex Eco Passport | No |
| Oeko-Tex Made in Green | No |
| Oeko-Tex STeP | No |
| OEKO-TEX Standard 100 Certified | No |
| Indoor Advantage Certified | No |
| HealthRATE Certified | No |
| EPA Safer Choice | No |
| AZO Free | No |
| ANSI/BIFMA X7.1 Standard for Formaldehyde & TVOC Emissions | No |
| Down Pass Certified | No |
| GREENGUARD Certified | No |
| GREENGUARD Gold Certified | No |
| FSC 100% Certified | No |
| PEFC Certified | No |
| ITTO Compliant | No |
| Reclaimed Wood | No |
| SFI Certified | No |
| Global Recycled Standard (Textile Exchange) Certified | No |
| Recycled Claim Standard (Textile Exchange) Certified | No |
| Organic | No |
| Organic Content Standard (Textile Exchange) Certified | No |
| Ottomans Pattern | No Pattern and Not Solid Color |
| Main Material | Upholstered |
| Upholstered | Yes |
| Storage Included | No |
| Leg Material | Solid Wood |
| Primary Wood Species | Sheesham |
| Seating Capacity | 1 |
| Arms Included | No |
| Back Included | No |
| Purposeful Distressing Type | Wood Scoring Rub Through |
| Natural Variation Type | No Natural Variation |
| Kiln-Dried Wood | No |
| Leg Height - Top to Bottom | 13 |
| Room | Living Room |
| Material | Wool |
| Prop65 | Y |
| Prop65 Reason | Chlorinated Tris (TDCPP) |
| Assembly Required | None |
| Style | Transitional |
| Color | Assorted |
Product features
Product features
Materials and care
Materials and care
Merchandising tips
Merchandising tips
Share
