1
/
of
26
8'X10' Blue Hand Tufted Herringbone Indoor Area Rug
8'X10' Blue Hand Tufted Herringbone Indoor Area Rug
Regular price
$521.52 USD
Regular price
Sale price
$521.52 USD
Unit price
/
per
Need something that will turn the heads of your guests and that will brighten your home with graceful beauty? Need something both good looking and high quality? If so, this blue heather herringbone area rug is for you! This rug is a high grade piece, hand-hooked of 100% wool. Its unique tonal geometric herringbone design is a minimalistic transitional pattern that will give an appealing modern feel to the look and feel of your home. As for measurements, they are 1/2" for height, 96" for width, and 120" for depth. To care for it, vacuum it regularly and spot clean any stains. Its also recommended that you have it professionally cleaned every now and then. If you need something to breathe a bit of fresh air into the atmosphere of your home, this is the rug for you.
Actual dimensions: 8' X 10'
| Details | |
| GTIN (UPC/EAN): | 4512822802077 |
| Ship Alone | Yes |
| Shipping Weight: | 59.56 Pounds |
| Shipping Size (Inches.): | 8 W x 98 D x 8 H |
| Number Of Cartons: | 1 |
| Shipping Method: | Parcel |
| Ship from ZIP Code: | 30701 |
| Ship Palletized: | No |
| Item Height: | 0.5 Inches |
| Item Width: | 96 Inches |
| Item Depth: | 120 Inches |
| Item Weight: | 56 Pounds |
| Country of manufacturer: | India |
| Shipping Weight Carton 1: | 59.56 |
| Shipping Height Carton 1: | 8 |
| Shipping Width Carton 1: | 8 |
| Shipping Depth Carton 1: | 98 |
| Additional attributes | |
| One-of-a-Kind | No |
| Fringe / Tassel | No |
| Holiday / Occasion | No Holiday |
| Rug Sets | No |
| Product Resistances | Neither Water or Fade Resistant |
| Theme | No Theme |
| Floor Heating Safe | No |
| Eco-Friendly | No |
| High-Low | No |
| CPSC - 16 CFR 1630 Compliant | No |
| CPSC - 16 CFR 1631 Compliant | No |
| Health Canada - SOR/2016-194 Compliant | No |
| Composite Wood Product (CWP) | No |
| CARB Phase II Compliant (formaldehyde emissions) | No |
| TSCA Title VI Compliant (formaldehyde emissions) | No |
| Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
| CSA Certified | No |
| CPSIA Compliant | No |
| Carbon Neutral / Reduced Carbon Certification | No |
| Carbon Care Certification | No |
| Carbon Neutral Certification | No |
| CarbonFree Certified | No |
| CarbonRATE Certified | No |
| Environmentally-Preferable or Lower Environmental Impact Certifications | No |
| Environmental Choice Program Certified | No |
| Environmental Product Declarations - GreenTag | No |
| SMaRT Certified | No |
| CPG Compliant | No |
| EPP Compliant | No |
| Fair Trade and Fair Labor Certifications | No |
| Fair Labor Practices and Community Benefits | No |
| FairTrade Certified | No |
| Product Lifecycle Certifications | No |
| LCARate Certified | No |
| Reduced Harmful Chemicals Certified | No |
| HealthRATE Certified | No |
| EPA Safer Choice | No |
| Indoor Advantage Certified | No |
| Indoor Air Quality Certifications | No |
| Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
| ITTO Compliant | No |
| Reclaimed Wood | No |
| Recycled Content | No |
| Rug Shape | Rectangle |
| GreenSeal Certified | No |
| Oeko-Tex Certified | No |
| Oeko-Tex Eco Passport | No |
| Oeko-Tex Made in Green | No |
| Oeko-Tex Standard 100 Certified | No |
| Oeko-Tex STeP | No |
| Better Cotton Initiative | No |
| Reversible Rug | No |
| Lifestage | Adult |
| Greenguard Certifications | No |
| Keywords | tufted herringbone indoor area rug, herringbone indoor area rug, indoor area rug, blue hand tufted herringbone indoor, tufted herringbone indoor area |
| Construction | Handmade |
| Purposeful Distressing Type | No Distressing |
| Room | Living Room |
| Size | 8' x 10' |
| Material | Wool |
| Prop65 | N |
| Color | Blue |
| Style | Contemporary |
| Assembly Required | None |
Product features
Product features
Materials and care
Materials and care
Merchandising tips
Merchandising tips
Share
