1
/
of
5
83" Mocha And Black Standard Sofa
83" Mocha And Black Standard Sofa
Regular price
$1,624.48 USD
Regular price
Sale price
$1,624.48 USD
Unit price
/
per
Add an air of fashion to your space with this fabulous 83" mocha and black standard sofa. Built to last, this solid color standard is upholstered with 100% polyester that is designed to be soft, resilient, easy to maintain, and stand the test of time. The black legs give a nice offset to the solid color upholstery. Sinuous springs construction gives this piece strong support and makes it comfortable to sit even for long periods of time. A great showpiece for your room, this sofa is a must have. 37" H x 83" W x 33" D
| Details | |
| GTIN (UPC/EAN): | 4512839624167 |
| Ship Alone | Yes |
| Shipping Weight: | 195 Pounds |
| Shipping Size (Inches.): | 86 W x 36 D x 40 H |
| Number Of Cartons: | 1 |
| Shipping Method: | LTL |
| Ship from ZIP Code: | 08520 |
| Ship Palletized: | No |
| Item Height: | 37 Inches |
| Item Width: | 83 Inches |
| Item Depth: | 33 Inches |
| Item Weight: | 150 Pounds |
| Country of manufacturer: | United States |
| Shipping Weight Carton 1: | 195 |
| Shipping Height Carton 1: | 40 |
| Shipping Width Carton 1: | 86 |
| Shipping Depth Carton 1: | 36 |
| Additional attributes | |
| Commercial/Residential | Residential Use |
| TAA Compliant | No |
| ANSI/BIFMA X5.4 Lounge & Public Seating | No |
| CALGreen Compliant | No |
| Composite Wood Product (CWP) | No |
| CARB Phase II Compliant (formaldehyde emissions) | No |
| TSCA Title VI Compliant (formaldehyde emissions) | No |
| CAL TB 116 Compliant | No |
| CAL TB 117-2013 Compliant | No |
| GSA Approved | No |
| General Certificate of Conformity (GCC) | No |
| SCS Certified | No |
| Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
| Contains Flame Retardant Materials | No |
| BHFTI Upholstered Furniture Flammability Compliant | No |
| NFPA Compliant | No |
| Fire Rated | No |
| Better Cotton Initiative | No |
| Better Cotton Initiative Member | No |
| Better Cotton Initiative Certified | No |
| Carbon Neutral / Reduced Carbon Certification | No |
| Carbon Care Certification | No |
| Carbon Neutral Certification | No |
| CarbonFree Certified | No |
| CarbonRATE Certified | No |
| Environmentally-Preferable or Lower Environmental Impact Certifications | No |
| Responsible Source - Textiles Certified | No |
| Bluesign Certified | No |
| Environmental Choice Program Certified | No |
| Environmental Product Declarations - GreenTag | No |
| SMaRT Certified | No |
| CPG Compliant | No |
| LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
| EPP Compliant | No |
| Fair Trade and Fair Labor Certifications | No |
| FairTrade Certified | No |
| Product Lifecycle Certifications | No |
| LCARate Certified | No |
| EcoLogo Certified | No |
| GreenSeal Certified | No |
| Cradle to Cradle Certified | No |
| Oeko-Tex Certified | No |
| Oeko-Tex Eco Passport | No |
| Oeko-Tex Made in Green | No |
| Oeko-Tex STeP | No |
| OEKO-TEX Standard 100 Certified | No |
| GOTS 5.0 (Global Organic Textile Standard) Certified | No |
| USDA Organic/ NOP Certified | No |
| Reduced Harmful Chemicals Certified | No |
| Indoor Advantage Certified | No |
| HealthRATE Certified | No |
| EPA Safer Choice | No |
| AZO Free | No |
| ANSI/BIFMA X7.1 Standard for Formaldehyde & TVOC Emissions | No |
| Responsibly Sourced Down / Wool Certified | No |
| Down Pass Certified | No |
| Indoor Air Quality Certifications | No |
| GREENGUARD Certified | No |
| GREENGUARD Gold Certified | No |
| Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
| FSC 100% Certified | No |
| PEFC Certified | No |
| ITTO Compliant | No |
| Reclaimed Wood | No |
| SFI Certified | No |
| Recycled Content | No |
| Global Recycled Standard (Textile Exchange) Certified | No |
| Recycled Claim Standard (Textile Exchange) Certified | No |
| ANSI/BIFMA X5.1 Office Seating | No |
| SOFFA Compliant | No |
| Organic | No |
| Organic Content Standard (Textile Exchange) Certified | No |
| Sofa Type | Sofa |
| Sofa Design | Standard |
| Seating Capacity | 3 |
| Upholstery Material | 100% Polyester |
| Upholstery Color | Mocha |
| Leg Color | Black |
| Upholstery Pattern | Solid Color |
| Leg Material | Manufactured Wood |
| Seat Construction | Sinuous Springs |
| Removable Cushions | No |
| Seat Style | Multiple cushion seat |
| Back Type | Cushion back |
| Nailhead Trim | No |
| Weight Capacity | 350 |
| Mattress Type | No Mattress |
| Double Rub Tested | No |
| Sleeper Sofa | No |
| SOR/2016-194 - Textile Flammability Regulations | Yes |
| WERCS Compliance | NA |
| Recliner | No |
| ADA Compliant | No |
| UL Listed | No |
| ISTA 1A Certified | No |
| CPSC - 16 CFR 1303 Compliant | No |
| BIFMA HCF 8.1 - Healthcare Furniture Design | No |
| CSA Certified | No |
| cUL Listed | No |
| Lacey Act Compliant | No |
| ISO 14021 Recycled Content Standard Certified | No |
| MAS Certified Green | No |
| CertiPUR-US Certified | No |
| Responsible Down Standard (Textile Exchange) Certified | No |
| GreenScreen Certified | No |
| FACTS - NSF/ANSI 336 Compliant | No |
| Type III Product Specific Environmental Product Declaration (EPD) | No |
| Anti-Microbial | No |
| Bariatric | No |
| GREENGUARD Certifications | No |
| FSC Certifications | No |
| SFI Certifications | No |
| Cradle to Cradle Certifications | No |
| ANSI/BIFMA X6.1 Educational Seating | No |
| Material | Polyester |
| Size | 83" X 33" X 37" |
| Prop65 | N |
| Assembly Required | None |
| Color | Mocha |
Product features
Product features
Materials and care
Materials and care
Merchandising tips
Merchandising tips
Share
