1
/
of
16
8’ x 10’ Blue and Beige Toned Area Rug
8’ x 10’ Blue and Beige Toned Area Rug
Regular price
$485.08 USD
Regular price
Sale price
$485.08 USD
Unit price
/
per
Staying true to simplicity and sophistication, this Blue and Beige Toned Area Rug will tie together the aesthetics of any modern, traditional, casual, or countryside styling. Blending a soft blue shade with hints of beige creating a two-toned shiny effect that allures the gaze. The fusion of jute and cotton increases the durability of this piece against wear and tear while being water-resistant and easy to clean. Ideal for areas with medium to high foot traffic, this rug offers a smooth and comfortable underfoot due to its flatweave construction. Accentuating modern grace and traditional trace in color and texture, this versatile area rug will be a great addition to any part of your home. 93” x 117” x 0.5”
| Details | |
| GTIN (UPC/EAN): | 808230056459 |
| Ship Alone | No |
| Shipping Weight: | 56 Pounds |
| Shipping Size (Inches.): | 7 W x 94 D x 7 H |
| Number Of Cartons: | 1 |
| Shipping Method: | Parcel |
| Ship from ZIP Code: | 30720 |
| Ship Palletized: | No |
| Item Height: | 0.5 Inches |
| Item Width: | 93 Inches |
| Item Depth: | 117 Inches |
| Item Weight: | 53 Pounds |
| Country of manufacturer: | India |
| Shipping Weight Carton 1: | 56 |
| Shipping Height Carton 1: | 7 |
| Shipping Width Carton 1: | 7 |
| Shipping Depth Carton 1: | 94 |
| Additional attributes | |
| One-of-a-Kind | No |
| Backing Material | No |
| Backing Material Details | Cotton |
| Pattern | No Pattern and Not Solid Color |
| Fringe / Tassel | No |
| Holiday / Occasion | No Holiday |
| Rug Sets | No |
| Product Resistances | Neither Water or Fade Resistant |
| Theme | No Theme |
| Floor Heating Safe | No |
| Stain Resistant | No |
| Eco-Friendly | No |
| Rug Pad Recommended | No |
| High-Low | No |
| CPSC - 16 CFR 1630 Compliant | No |
| CPSC - 16 CFR 1631 Compliant | No |
| Health Canada - SOR/2016-194 Compliant | No |
| Composite Wood Product (CWP) | No |
| CARB Phase II Compliant (formaldehyde emissions) | No |
| TSCA Title VI Compliant (formaldehyde emissions) | No |
| Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
| CSA Certified | No |
| CPSIA Compliant | No |
| Carbon Neutral / Reduced Carbon Certification | No |
| Carbon Care Certification | No |
| Carbon Neutral Certification | No |
| CarbonFree Certified | No |
| CarbonRATE Certified | No |
| Environmentally-Preferable or Lower Environmental Impact Certifications | No |
| Environmental Choice Program Certified | No |
| Environmental Product Declarations - GreenTag | No |
| SMaRT Certified | No |
| CPG Compliant | No |
| EPP Compliant | No |
| Fair Trade and Fair Labor Certifications | No |
| Fair Labor Practices and Community Benefits | No |
| FairTrade Certified | No |
| Product Lifecycle Certifications | No |
| LCARate Certified | No |
| Reduced Harmful Chemicals Certified | No |
| HealthRATE Certified | No |
| EPA Safer Choice | No |
| Indoor Advantage Certified | No |
| Indoor Air Quality Certifications | No |
| GREENGUARD Certified | No |
| GREENGUARD Gold Certified | No |
| Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
| ITTO Compliant | No |
| Reclaimed Wood | No |
| Recycled Content | No |
| Rug Shape | Rectangle |
| GreenSeal Certified | No |
| Oeko-Tex Certified | No |
| Oeko-Tex Eco Passport | No |
| Oeko-Tex Made in Green | No |
| Oeko-Tex Standard 100 Certified | No |
| Oeko-Tex STeP | No |
| Better Cotton Initiative | No |
| Keywords | blue beige toned area rug, beige toned area rug, toned area rug, 10 blue beige toned area, 10 blue beige toned |
| Construction | Handmade |
| Purposeful Distressing Type | No Distressing |
| Room | Living Room |
| Size | 8? x 10? |
| Material | Jute |
| Prop65 | N |
| Color | Blue |
| Style | Modern |
| Assembly Required | None |
Product features
Product features
Materials and care
Materials and care
Merchandising tips
Merchandising tips
Share
