1
/
of
5
69" X 29" X 35" Black Steel Sofa With Beige Cushions
69" X 29" X 35" Black Steel Sofa With Beige Cushions
Regular price
$541.40 USD
Regular price
Sale price
$541.40 USD
Unit price
/
per
Chairs feature richly woven frames, curved set-back arms and supportive cushioning for true countryside rest and relaxation. Seat cushions come in soft, waterproof polyester and fade-resistant.
| Details | |
| GTIN (UPC/EAN): | 4512839432854 |
| Ship Alone | Yes |
| Shipping Weight: | 56.32 Pounds |
| Shipping Size (Inches.): | 67.72 W x 27.17 D x 11.42 H |
| Number Of Cartons: | 1 |
| Shipping Method: | Parcel |
| Ship from ZIP Code: | 91702 |
| Ship Palletized: | No |
| Item Height: | 35 Inches |
| Item Width: | 69 Inches |
| Item Depth: | 29 Inches |
| Item Weight: | 56 Pounds |
| Finish: | Steel |
| Country of manufacturer: | China |
| Shipping Weight Carton 1: | 56.32 |
| Shipping Height Carton 1: | 11.42 |
| Shipping Width Carton 1: | 67.72 |
| Shipping Depth Carton 1: | 27.17 |
| Additional attributes | |
| Commercial/Residential | Residential Use |
| TAA Compliant | No |
| ANSI/BIFMA X5.4 Lounge & Public Seating | No |
| CALGreen Compliant | No |
| Composite Wood Product (CWP) | No |
| CARB Phase II Compliant (formaldehyde emissions) | No |
| TSCA Title VI Compliant (formaldehyde emissions) | No |
| CAL TB 116 Compliant | No |
| CAL TB 117-2013 Compliant | No |
| GSA Approved | No |
| General Certificate of Conformity (GCC) | No |
| SCS Certified | No |
| Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
| Contains Flame Retardant Materials | No |
| BHFTI Upholstered Furniture Flammability Compliant | No |
| NFPA Compliant | No |
| Fire Rated | No |
| Better Cotton Initiative | No |
| Better Cotton Initiative Member | No |
| Better Cotton Initiative Certified | No |
| Carbon Neutral / Reduced Carbon Certification | No |
| Carbon Care Certification | No |
| Carbon Neutral Certification | No |
| CarbonFree Certified | No |
| CarbonRATE Certified | No |
| Environmentally-Preferable or Lower Environmental Impact Certifications | No |
| Responsible Source - Textiles Certified | No |
| Bluesign Certified | No |
| Environmental Choice Program Certified | No |
| Environmental Product Declarations - GreenTag | No |
| SMaRT Certified | No |
| CPG Compliant | No |
| LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
| EPP Compliant | No |
| Fair Trade and Fair Labor Certifications | No |
| FairTrade Certified | No |
| Product Lifecycle Certifications | No |
| LCARate Certified | No |
| EcoLogo Certified | No |
| GreenSeal Certified | No |
| Cradle to Cradle Certified | No |
| Oeko-Tex Certified | No |
| Oeko-Tex Eco Passport | No |
| Oeko-Tex Made in Green | No |
| Oeko-Tex STeP | No |
| OEKO-TEX Standard 100 Certified | No |
| GOTS 5.0 (Global Organic Textile Standard) Certified | No |
| USDA Organic/ NOP Certified | No |
| Reduced Harmful Chemicals Certified | No |
| Indoor Advantage Certified | No |
| HealthRATE Certified | No |
| EPA Safer Choice | No |
| AZO Free | No |
| ANSI/BIFMA X7.1 Standard for Formaldehyde & TVOC Emissions | No |
| Responsibly Sourced Down / Wool Certified | No |
| Down Pass Certified | No |
| Indoor Air Quality Certifications | No |
| GREENGUARD Certified | No |
| GREENGUARD Gold Certified | No |
| Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
| FSC 100% Certified | No |
| PEFC Certified | No |
| ITTO Compliant | No |
| Reclaimed Wood | No |
| SFI Certified | No |
| Recycled Content | No |
| Global Recycled Standard (Textile Exchange) Certified | No |
| Recycled Claim Standard (Textile Exchange) Certified | No |
| ANSI/BIFMA X5.1 Office Seating | No |
| SOFFA Compliant | No |
| Organic | No |
| Organic Content Standard (Textile Exchange) Certified | No |
| Sofa Type | Sofa |
| Sofa Design | Standard |
| Seating Capacity | 3 |
| Upholstery Material | Polyester Blend |
| Upholstery Color | Beige |
| Leg Color | Black |
| Upholstery Pattern | Solid Color |
| Leg Material | Metal |
| Seat Fill Material | Polyester |
| Seat Construction | Woven |
| Back Fill Material | Polyester |
| Removable Cushions | Yes |
| Tufted Cushions | No |
| Toss Pillows Included | No |
| Storage Included | No |
| Product Care | Wipe clean with a dry cloth |
| Durability | Water Resistant |
| Arm Type | Rolled Arm |
| Seat Style | Single cushion seat |
| Back Type | Cushion back |
| Nailhead Trim | No |
| Skirted | No |
| Slipcovered | No |
| USB Port | No |
| Weight Capacity | 300 |
| Purposeful Distressing Type | CoatPaint Distressing |
| Foam Density | 15 lbscu ft |
| Cushion Construction | Foam |
| Mattress Type | No mattress |
| Main Wood Joinery Method | Does not apply |
| Kiln-Dried Wood | Does not Apply |
| Cleaning Code | X Clean by lightly brushing andor vacuuming to remove dust |
| Component Connector | Bracketsclips are included but not installed |
| Cushion Ticking | No |
| Treatment | Yes |
| Treatment Details | CoatPaint Distressing |
| Double Rub Tested | No |
| Seat Width - Side to Side | 70 |
| Seat Depth - Front to Back | 30 |
| Seat Height - Floor to Seat | 13.8 |
| Arm Height - Floor to Arm | 16 |
| Back Height - Seat to Top of Back | 17.5 |
| Required Back Clearance to Recline | N/A |
| Fully Reclined Depth - Front to Back | N/A |
| Leg Height - Top to Bottom | 13.8 |
| Minimum Door Width - Side to Side | 30 |
| Sleeper Sofa | No |
| Ottoman Included | No |
| Keywords | 29 35 black steel sofa, sofa beige cushions, 35 black steel sofa beige, black steel sofa beige cushions, 35 black steel sofa |
| Canada Product Restriction | No |
| Room | Living Room |
| Material | Steel |
| Prop65 | N |
| Assembly Required | Full Assembly |
| Style | Classic |
| Color | Black |
Product features
Product features
Materials and care
Materials and care
Merchandising tips
Merchandising tips
Share
