1
/
of
3
48" Gold And White Genuine Marble Round Coffee Table
48" Gold And White Genuine Marble Round Coffee Table
Regular price
$1,909.28 USD
Regular price
Sale price
$1,909.28 USD
Unit price
/
per
Gold legs are finished off with a white genuine marble top that is the epitome of quality construction and design. This round table utilizes its unique shape to give your room a modern geometric accent. If you're looking for something that can fit into a living area, bedroom, or office, this coffee table is for you. This coffee table is the sturdy, reliable and stylish answer to your living room needs. 17" H x 48" W x 48" D
| Details | |
| GTIN (UPC/EAN): | 4512839467771 |
| Ship Alone | No |
| Shipping Weight: | 79 Pounds |
| Shipping Size (Inches.): | 12 W x 77 D x 99 H |
| Number Of Cartons: | 2 |
| Shipping Method: | LTL |
| Ship from ZIP Code: | 33142 |
| Ship Palletized: | No |
| Item Height: | 17 Inches |
| Item Width: | 48 Inches |
| Item Depth: | 48 Inches |
| Item Weight: | 77 Pounds |
| Finish: | Brushed Gold |
| Country of manufacturer: | China |
| Shipping Weight Carton 1: | 77 |
| Shipping Height Carton 1: | 81 |
| Shipping Width Carton 1: | 4 |
| Shipping Depth Carton 1: | 58 |
| Shipping Weight Carton 2: | 2 |
| Shipping Height Carton 2: | 18 |
| Shipping Width Carton 2: | 8 |
| Shipping Depth Carton 2: | 19 |
| Additional attributes | |
| Commercial/Residential | Residential Use |
| TAA Compliant | No |
| ANSI/BIFMA X5.4 Lounge & Public Seating | No |
| CALGreen Compliant | No |
| Composite Wood Product (CWP) | No |
| CAL TB 116 Compliant | No |
| CAL TB 117-2013 Compliant | No |
| GSA Approved | No |
| General Certificate of Conformity (GCC) | No |
| SCS Certified | No |
| Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
| Contains Flame Retardant Materials | No |
| BHFTI Upholstered Furniture Flammability Compliant | No |
| NFPA Compliant | No |
| Fire Rated | No |
| Better Cotton Initiative | No |
| Carbon Neutral / Reduced Carbon Certification | No |
| Carbon Care Certification | No |
| Carbon Neutral Certification | No |
| CarbonFree Certified | No |
| CarbonRATE Certified | No |
| Environmentally-Preferable or Lower Environmental Impact Certifications | No |
| Responsible Source - Textiles Certified | No |
| Bluesign Certified | No |
| Environmental Choice Program Certified | No |
| Environmental Product Declarations - GreenTag | No |
| SMaRT Certified | No |
| CPG Compliant | No |
| LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
| EPP Compliant | No |
| Fair Trade and Fair Labor Certifications | No |
| Product Lifecycle Certifications | No |
| LCARate Certified | No |
| EcoLogo Certified | No |
| GreenSeal Certified | No |
| Oeko-Tex Certified | No |
| GOTS 5.0 (Global Organic Textile Standard) Certified | No |
| USDA Organic/ NOP Certified | No |
| Reduced Harmful Chemicals Certified | No |
| HealthRATE Certified | No |
| EPA Safer Choice | No |
| AZO Free | No |
| ANSI/BIFMA X7.1 Standard for Formaldehyde & TVOC Emissions | No |
| Responsibly Sourced Down / Wool Certified | No |
| Down Pass Certified | No |
| Indoor Air Quality Certifications | No |
| Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
| PEFC Certified | No |
| ITTO Compliant | No |
| Reclaimed Wood | No |
| SFI Certified | No |
| Recycled Content | No |
| Global Recycled Standard (Textile Exchange) Certified | No |
| Recycled Claim Standard (Textile Exchange) Certified | No |
| ANSI/BIFMA X5.1 Office Seating | No |
| SOFFA Compliant | No |
| Organic | No |
| Organic Content Standard (Textile Exchange) Certified | No |
| Coffee Table Type | Coffee Table |
| Stools Included | No |
| Top Shape | Round |
| Top Color | White |
| Base Color | Gold |
| Top Material | Genuine Marble |
| Base Material | Stainless Steel |
| Purposeful Distressing Type | No Distressing |
| Natural Variation Type | No Natural Variation |
| Base Type | 3 Legs |
| Number of Tables Included | 1 |
| Shelves Included | No |
| Number of Shelves | 0 |
| Drawers Included | No |
| Number of Drawers | 0 |
| Integrated Wireless Charging Surface | No |
| SOR/2016-194 | No |
| WERCS Compliance | N/A |
| Keywords | 17 white marble coffee table, white marble coffee table, marble coffee table, 48 17 white marble coffee, 48 48 17 white marble |
| ADA Compliant | No |
| UL Listed | No |
| ISTA 1A Certified | No |
| CPSC - 16 CFR 1303 Compliant | No |
| BIFMA HCF 8.1 - Healthcare Furniture Design | No |
| CSA Certified | No |
| cUL Listed | No |
| Lacey Act Compliant | No |
| ISO 14021 Recycled Content Standard Certified | No |
| MAS Certified Green | No |
| CertiPUR-US Certified | No |
| Responsible Down Standard (Textile Exchange) Certified | No |
| GreenScreen Certified | No |
| FACTS - NSF/ANSI 336 Compliant | No |
| Type III Product Specific Environmental Product Declaration (EPD) | No |
| GREENGUARD Certifications | No |
| FSC Certifications | No |
| SFI Certifications | No |
| Cradle to Cradle Certifications | No |
| ANSI/BIFMA X6.1 Educational Seating | No |
| Room | Living Room |
| Material | Genuine Marble |
| Size | 48 |
| Prop65 | N |
| Ship Assembly | None |
| Style | Modern |
| Color | White |
Product features
Product features
Materials and care
Materials and care
Merchandising tips
Merchandising tips
Share
