1
/
of
3
45" Brown Linen And Black Tufted Chesterfield Chair
45" Brown Linen And Black Tufted Chesterfield Chair
Regular price
$987.26 USD
Regular price
Sale price
$987.26 USD
Unit price
/
per
This 45" brown linen and black tufted chesterfield chair will add a beautiful decorative accent to your decor. Built to last this chesterfield chair is finished in solid brown linen to give your room a great update. Nailhead trim gives this chair a refined look that adds additional texture and visual interest. Includes an attractive toss pillow to complete the look. 30" H x 45" W x 33" D
| Details | |
| GTIN (UPC/EAN): | 606114157106 |
| Ship Alone | No |
| Shipping Weight: | 76 Pounds |
| Shipping Size (Inches.): | 33 W x 33 D x 27 H |
| Number Of Cartons: | 1 |
| Shipping Method: | LTL |
| Ship from ZIP Code: | 91789 |
| Ship Palletized: | No |
| Item Height: | 30 Inches |
| Item Width: | 45 Inches |
| Item Depth: | 33 Inches |
| Item Weight: | 68 Pounds |
| Country of manufacturer: | China |
| Shipping Weight Carton 1: | 76 |
| Shipping Height Carton 1: | 27 |
| Shipping Width Carton 1: | 33 |
| Shipping Depth Carton 1: | 33 |
| Additional attributes | |
| Commercial/Residential | Residential Use |
| Accent Chair Design | Chesterfield Chair |
| Upholstered | Yes |
| Upholstery Material | Linen |
| Upholstery Color | Brown |
| Accent Chair Pattern | Solid Color |
| Frame Material | Manufactured Wood |
| Arms Included | Yes |
| Ottoman Included | No |
| Leg Color | Black |
| Tufted Cushions | Yes |
| Swivel | No |
| Seat Construction | Pocket Coil |
| Removable Cushions | Yes |
| Removable Cushion Cover | No |
| Toss Pillows Included | Yes |
| Number of Toss Pillows | 1 |
| Nailhead Trim | Yes |
| Number of Chairs Included | 1 |
| Cushion Construction | Foam |
| Double Rub Tested | No |
| Kiln-Dried Wood | No |
| TAA Compliant | No |
| ANSI/BIFMA X5.4 Lounge & Public Seating | No |
| CALGreen Compliant | No |
| Composite Wood Product (CWP) | No |
| CAL TB 116 Compliant | No |
| CAL TB 117-2013 Compliant | No |
| GSA Approved | No |
| General Certificate of Conformity (GCC) | No |
| SCS Certified | No |
| Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
| Contains Flame Retardant Materials | No |
| BHFTI Upholstered Furniture Flammability Compliant | No |
| NFPA Compliant | No |
| Fire Rated | No |
| Better Cotton Initiative | No |
| Carbon Neutral / Reduced Carbon Certification | No |
| Carbon Care Certification | No |
| Carbon Neutral Certification | No |
| CarbonFree Certified | No |
| CarbonRATE Certified | No |
| Environmentally-Preferable or Lower Environmental Impact Certifications | No |
| Responsible Source - Textiles Certified | No |
| Bluesign Certified | No |
| Environmental Choice Program Certified | No |
| Environmental Product Declarations - GreenTag | No |
| SMaRT Certified | No |
| CPG Compliant | No |
| LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
| EPP Compliant | No |
| Fair Trade and Fair Labor Certifications | No |
| Product Lifecycle Certifications | No |
| LCARate Certified | No |
| EcoLogo Certified | No |
| GreenSeal Certified | No |
| Oeko-Tex Certified | No |
| GOTS 5.0 (Global Organic Textile Standard) Certified | No |
| USDA Organic/ NOP Certified | No |
| Reduced Harmful Chemicals Certified | No |
| HealthRATE Certified | No |
| EPA Safer Choice | No |
| AZO Free | No |
| ANSI/BIFMA X7.1 Standard for Formaldehyde & TVOC Emissions | No |
| Responsibly Sourced Down / Wool Certified | No |
| Down Pass Certified | No |
| Indoor Air Quality Certifications | No |
| Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
| PEFC Certified | No |
| ITTO Compliant | No |
| Reclaimed Wood | No |
| SFI Certified | No |
| Recycled Content | No |
| Global Recycled Standard (Textile Exchange) Certified | No |
| Recycled Claim Standard (Textile Exchange) Certified | No |
| ANSI/BIFMA X5.1 Office Seating | No |
| SOFFA Compliant | No |
| Seat Height - Floor to Seat | 19 |
| Seat Width - Side to Side | 24 |
| Seat Depth - Front to Back | 23 |
| Back Height - Seat to Top of Back | 11 |
| Organic | No |
| Organic Content Standard (Textile Exchange) Certified | No |
| SOR/2016-194 - Textile Flammability Regulations | No |
| Weight Capacity | 350Lbs |
| Mattress Included | No |
| Keywords | 45" black chesterfield chair, black chesterfield chair, 45" black chesterfield |
| ADA Compliant | No |
| UL Listed | No |
| ISTA 1A Certified | No |
| CPSC - 16 CFR 1303 Compliant | No |
| BIFMA HCF 8.1 - Healthcare Furniture Design | No |
| CSA Certified | No |
| cUL Listed | No |
| Lacey Act Compliant | No |
| ISO 14021 Recycled Content Standard Certified | No |
| MAS Certified Green | No |
| CertiPUR-US Certified | No |
| Responsible Down Standard (Textile Exchange) Certified | No |
| GreenScreen Certified | No |
| FACTS - NSF/ANSI 336 Compliant | No |
| Type III Product Specific Environmental Product Declaration (EPD) | No |
| Anti-Microbial | No |
| Bariatric | No |
| GREENGUARD Certifications | No |
| FSC Certifications | No |
| SFI Certifications | No |
| Cradle to Cradle Certifications | No |
| ANSI/BIFMA X6.1 Educational Seating | No |
| Canada Product Restriction | No |
| Commercial Use | Yes |
| Room | Living Room |
| Material | Upholstery |
| Size | 45"L x 33"D x 30"H |
| Legs | Yes |
| Ship Assembly | None |
| Color | Brown Linen |
Product features
Product features
Materials and care
Materials and care
Merchandising tips
Merchandising tips
Share
