1
/
of
14
3'X8' Red And Blue Bohemian Area Rug
3'X8' Red And Blue Bohemian Area Rug
Regular price
$156.20 USD
Regular price
Sale price
$156.20 USD
Unit price
/
per
Offering the charm of traditional styling, this Red and Blue Bohemian Runner Rug is an ideal accent to add a dramatic touch to your living space. The rug features a bold border with intricate patterns in spruce blue and ivory combined with a series of ikat-styled floral motifs in the center on a soft red base. Made with space-dyed wool for durability and the handcrafted loop-pile construction adds to its rich surface texture. The blend of bold and neutrals make this runner rug a compelling piece to add an antique flair to your space. 1” x 29.92” x 95.67”
| Details | |
| GTIN (UPC/EAN): | 4512822752594 |
| Ship Alone | No |
| Shipping Weight: | 17 Pounds |
| Shipping Size (Inches.): | 8 W x 27 D x 8 H |
| Number Of Cartons: | 1 |
| Shipping Method: | Parcel |
| Ship from ZIP Code: | 30720 |
| Ship Palletized: | No |
| Item Height: | 0.39 Inches |
| Item Width: | 29.92 Inches |
| Item Depth: | 95.67 Inches |
| Item Weight: | 17 Pounds |
| Finish: | Wool |
| Country of manufacturer: | India |
| Shipping Weight Carton 1: | 17 |
| Shipping Height Carton 1: | 8 |
| Shipping Width Carton 1: | 8 |
| Shipping Depth Carton 1: | 27 |
| Additional attributes | |
| One-of-a-Kind | No |
| Backing Material | No |
| Backing Material Details | Polypropylene |
| Pattern | Solid Color |
| Fringe / Tassel | No |
| Holiday / Occasion | No Holiday |
| Rug Sets | No |
| Product Resistances | Water Resistant |
| Theme | No Theme |
| Floor Heating Safe | No |
| Stain Resistant | No |
| Eco-Friendly | No |
| Rug Pad Recommended | No |
| High-Low | No |
| CPSC - 16 CFR 1630 Compliant | No |
| CPSC - 16 CFR 1631 Compliant | No |
| Health Canada - SOR/2016-194 Compliant | No |
| Pile Height | 1 |
| Composite Wood Product (CWP) | No |
| CARB Phase II Compliant (formaldehyde emissions) | No |
| TSCA Title VI Compliant (formaldehyde emissions) | No |
| Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
| CSA Certified | No |
| CPSIA Compliant | No |
| Carbon Neutral / Reduced Carbon Certification | No |
| Carbon Care Certification | No |
| Carbon Neutral Certification | No |
| CarbonFree Certified | No |
| CarbonRATE Certified | No |
| Environmentally-Preferable or Lower Environmental Impact Certifications | No |
| Environmental Choice Program Certified | No |
| Environmental Product Declarations - GreenTag | No |
| SMaRT Certified | No |
| CPG Compliant | No |
| EPP Compliant | No |
| Fair Trade and Fair Labor Certifications | No |
| Fair Labor Practices and Community Benefits | No |
| FairTrade Certified | No |
| Product Lifecycle Certifications | No |
| LCARate Certified | No |
| Reduced Harmful Chemicals Certified | No |
| HealthRATE Certified | No |
| EPA Safer Choice | No |
| Indoor Advantage Certified | No |
| Indoor Air Quality Certifications | No |
| GREENGUARD Certified | No |
| GREENGUARD Gold Certified | No |
| Greenguard/Greenguard Gold Certification Number | No |
| Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
| ITTO Compliant | No |
| Reclaimed Wood | No |
| Recycled Content | No |
| Rug Shape | Rectangle |
| GreenSeal Certified | No |
| Oeko-Tex Certified | No |
| Oeko-Tex Eco Passport | No |
| Oeko-Tex Made in Green | No |
| Oeko-Tex Standard 100 Certified | No |
| Oeko-Tex STeP | No |
| Better Cotton Initiative | No |
| Keywords | red blue bohemian area rug, blue bohemian area rug, bohemian area rug, x8 red blue bohemian area, red blue bohemian area |
| Construction | Handmade |
| Purposeful Distressing Type | No Distressing |
| Room | Living Room |
| Size | 2' x 8' |
| Material | Wool |
| Prop65 | N |
| Color | Red Navy Green Gold and Clay |
| Style | Traditional |
| Assembly Required | None |
Product features
Product features
Materials and care
Materials and care
Merchandising tips
Merchandising tips
Share
