1
/
of
10
39" Classic White And Brown Manufactured Wood And Solid Wood Square Coffee Table
39" Classic White And Brown Manufactured Wood And Solid Wood Square Coffee Table
Regular price
$753.76 USD
Regular price
Sale price
$753.76 USD
Unit price
/
per
Make a statement with the 39" classic white and brown manufactured wood and solid wood square coffee table and infuse a dash of character and personality into your space. It is crafted out of mahogany, medium-density fibreboard to create an inspiring atmosphere in any room. Quality construction from the classic white solid wood base combines with brown manufactured wood of the top to give this table a fresh and updated look. This square table features a unique shape to give your room a visually pleasing accent. Offering a nice color combination, the top of this table is table is brown, while the base compliments it nicely in classic white. If you're looking for something that can fit both into a living area, bedroom, or office, this coffee table is for you. This coffee table is the sturdy, reliable and stylish answer to your living room needs. 19.69" H x 39.37" W x 39.37" D
| Details | |
| GTIN (UPC/EAN): | 808230000155 |
| Ship Alone | No |
| Shipping Weight: | 72.36 Pounds |
| Shipping Size (Inches.): | 43.5 W x 42.91 D x 7.68 H |
| Number Of Cartons: | 1 |
| Shipping Method: | Parcel |
| Ship from ZIP Code: | 08822 |
| Ship Palletized: | No |
| Item Height: | 19.69 Inches |
| Item Width: | 39.37 Inches |
| Item Depth: | 39.37 Inches |
| Item Weight: | 52.58 Pounds |
| Finish: | Powder Coated |
| Country of manufacturer: | Indonesia |
| Shipping Weight Carton 1: | 72.36 |
| Shipping Height Carton 1: | 7.68 |
| Shipping Width Carton 1: | 43.5 |
| Shipping Depth Carton 1: | 42.91 |
| Additional attributes | |
| Commercial/Residential | Residential Use |
| TAA Compliant | No |
| ANSI/BIFMA X5.4 Lounge & Public Seating | No |
| CALGreen Compliant | No |
| Composite Wood Product (CWP) | No |
| CARB Phase II Compliant (formaldehyde emissions) | No |
| TSCA Title VI Compliant (formaldehyde emissions) | No |
| CAL TB 116 Compliant | No |
| CAL TB 117-2013 Compliant | No |
| GSA Approved | No |
| General Certificate of Conformity (GCC) | No |
| SCS Certified | No |
| Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
| Contains Flame Retardant Materials | No |
| BHFTI Upholstered Furniture Flammability Compliant | No |
| NFPA Compliant | No |
| Fire Rated | No |
| Better Cotton Initiative | No |
| Better Cotton Initiative Member | No |
| Better Cotton Initiative Certified | No |
| Carbon Neutral / Reduced Carbon Certification | No |
| Carbon Care Certification | No |
| Carbon Neutral Certification | No |
| CarbonFree Certified | No |
| CarbonRATE Certified | No |
| Environmentally-Preferable or Lower Environmental Impact Certifications | No |
| Responsible Source - Textiles Certified | No |
| Bluesign Certified | No |
| Environmental Choice Program Certified | No |
| Environmental Product Declarations - GreenTag | No |
| SMaRT Certified | No |
| CPG Compliant | No |
| LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
| EPP Compliant | No |
| Fair Trade and Fair Labor Certifications | No |
| FairTrade Certified | No |
| Product Lifecycle Certifications | No |
| LCARate Certified | No |
| EcoLogo Certified | No |
| GreenSeal Certified | No |
| Cradle to Cradle Certified | No |
| Oeko-Tex Certified | No |
| Oeko-Tex Eco Passport | No |
| Oeko-Tex Made in Green | No |
| Oeko-Tex STeP | No |
| OEKO-TEX Standard 100 Certified | No |
| GOTS 5.0 (Global Organic Textile Standard) Certified | No |
| USDA Organic/ NOP Certified | No |
| Reduced Harmful Chemicals Certified | No |
| Indoor Advantage Certified | No |
| HealthRATE Certified | No |
| EPA Safer Choice | No |
| AZO Free | No |
| ANSI/BIFMA X7.1 Standard for Formaldehyde & TVOC Emissions | No |
| Responsibly Sourced Down / Wool Certified | No |
| Down Pass Certified | No |
| Indoor Air Quality Certifications | No |
| GREENGUARD Certified | No |
| GREENGUARD Gold Certified | No |
| Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
| FSC 100% Certified | No |
| PEFC Certified | No |
| ITTO Compliant | No |
| Reclaimed Wood | No |
| SFI Certified | No |
| Recycled Content | No |
| Global Recycled Standard (Textile Exchange) Certified | No |
| Recycled Claim Standard (Textile Exchange) Certified | No |
| ANSI/BIFMA X5.1 Office Seating | No |
| SOFFA Compliant | No |
| Organic | No |
| Organic Content Standard (Textile Exchange) Certified | No |
| Coffee Table Type | Coffee Table |
| Stools Included | No |
| Top Shape | Square |
| Top Color | Brown |
| Base Color | Classic white |
| Top Material | Manufactured Wood |
| Base Material | Solid Wood |
| Purposeful Distressing Type | No Distressing |
| Natural Variation Type | No Natural Variation |
| Upholstered | No |
| Wrought Iron | No |
| Mirrored | No |
| Base Type | 4 Legs |
| Queen Anne Legs | No |
| Wheels Included | No |
| Folding | No |
| Built-In Lighting | No |
| Number of Tables Included | 1 |
| Plug-In | No |
| Adapter Type | No Adapter |
| Storage Included | No |
| Shelves Included | No |
| Drawers Included | No |
| Cabinets Included | No |
| Top Design | Wood |
| Tray Top | No |
| Set Type | No |
| Scratch Resistant | No |
| Stain Resistant Finish | No |
| Main Wood Joinery Method | Mortise and Tenon |
| Kiln-Dried Wood | No |
| Wood Species | Mahogany |
| Lift Top | No |
| Extendable | No |
| Integrated Wireless Charging Surface | No |
| SOR/2016-194 | No |
| WERCS Compliance | N/A |
| Keywords | country manufactured wood coffee table, manufactured wood coffee table, wood coffee table, brown country manufactured wood coffee, 3937" white distress deep brown |
| ADA Compliant | No |
| UL Listed | No |
| ISTA 1A Certified | No |
| CPSC - 16 CFR 1303 Compliant | No |
| BIFMA HCF 8.1 - Healthcare Furniture Design | No |
| CSA Certified | No |
| cUL Listed | No |
| Lacey Act Compliant | No |
| ISO 14021 Recycled Content Standard Certified | No |
| MAS Certified Green | No |
| CertiPUR-US Certified | No |
| Responsible Down Standard (Textile Exchange) Certified | No |
| GreenScreen Certified | No |
| FACTS - NSF/ANSI 336 Compliant | No |
| Type III Product Specific Environmental Product Declaration (EPD) | No |
| GREENGUARD Certifications | No |
| FSC Certifications | No |
| SFI Certifications | No |
| Cradle to Cradle Certifications | No |
| ANSI/BIFMA X6.1 Educational Seating | No |
| Room | Living Room |
| Material | Mahogany, Medium-Density Fibreboard |
| Prop65 | N |
| Ship Assembly | None |
| Style | Country |
| Color | White Distress & Deep Brown |
Product features
Product features
Materials and care
Materials and care
Merchandising tips
Merchandising tips
Share
