1
/
of
5
32" X 32" X 28 Gray Accent Chair
32" X 32" X 28 Gray Accent Chair
Regular price
$469.98 USD
Regular price
Sale price
$469.98 USD
Unit price
/
per
Bring a beautiful touch of charm to your home with this lovely accent chair. This chair features a stylish design with a timeless shape that is sure to impress. The accent chair is built to last being made from a strong and durable frame and wrapped in a rich fabric upholstery that keeps this piece looking great. Some minor assembly is required.
| Details | |
| GTIN (UPC/EAN): | 4512839470559 |
| Ship Alone | Yes |
| Shipping Weight: | 48 Pounds |
| Shipping Size (Inches.): | 32 W x 29.5 D x 25 H |
| Number Of Cartons: | 1 |
| Shipping Method: | LTL |
| Ship from ZIP Code: | 91761 |
| Ship Palletized: | No |
| Item Height: | 28 Inches |
| Item Width: | 32 Inches |
| Item Depth: | 32 Inches |
| Item Weight: | 48 Pounds |
| Finish: | Fabric |
| Country of manufacturer: | China |
| Shipping Weight Carton 1: | 48 |
| Shipping Height Carton 1: | 25 |
| Shipping Width Carton 1: | 32 |
| Shipping Depth Carton 1: | 29.5 |
| Additional attributes | |
| Commercial/Residential | Residential Use |
| Upholstered | No |
| Back Fill Material | Foam |
| Back Type | Tight back |
| Frame Material | Solid + Manufactured Wood |
| Arms Included | Yes |
| Ottoman Included | No |
| Tufted Cushions | No |
| Swivel | No |
| Removable Cushions | No |
| Toss Pillows Included | No |
| Slipcovered | No |
| Nailhead Trim | No |
| Durability | None |
| Purposeful Distressing Type | No Distressing |
| Leg Material | Solid Wood |
| Cushion Construction | Foam |
| Foam Density | 1.8 lbs./cu. ft. |
| Double Rub Tested | No |
| Main Wood Joinery Method | Dovetail |
| Kiln-Dried Wood | Yes |
| Cushion Ticking | No |
| Treatment | No |
| TAA Compliant | No |
| ANSI/BIFMA X5.4 Lounge & Public Seating | No |
| CALGreen Compliant | No |
| Composite Wood Product (CWP) | No |
| CARB Phase II Compliant (formaldehyde emissions) | No |
| TSCA Title VI Compliant (formaldehyde emissions) | No |
| CAL TB 116 Compliant | No |
| CAL TB 117-2013 Compliant | No |
| GSA Approved | No |
| General Certificate of Conformity (GCC) | No |
| SCS Certified | No |
| Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
| Contains Flame Retardant Materials | No |
| BHFTI Upholstered Furniture Flammability Compliant | No |
| NFPA Compliant | No |
| Fire Rated | No |
| Better Cotton Initiative | No |
| Better Cotton Initiative Member | No |
| Better Cotton Initiative Certified | No |
| Carbon Neutral / Reduced Carbon Certification | No |
| Carbon Care Certification | No |
| Carbon Neutral Certification | No |
| CarbonFree Certified | No |
| CarbonRATE Certified | No |
| Environmentally-Preferable or Lower Environmental Impact Certifications | No |
| Responsible Source - Textiles Certified | No |
| Bluesign Certified | No |
| Environmental Choice Program Certified | No |
| Environmental Product Declarations - GreenTag | No |
| SMaRT Certified | No |
| CPG Compliant | No |
| LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
| EPP Compliant | No |
| Fair Trade and Fair Labor Certifications | No |
| FairTrade Certified | No |
| Product Lifecycle Certifications | No |
| LCARate Certified | No |
| EcoLogo Certified | No |
| GreenSeal Certified | No |
| Cradle to Cradle Certified | No |
| Oeko-Tex Certified | No |
| Oeko-Tex Eco Passport | No |
| Oeko-Tex Made in Green | No |
| Oeko-Tex STeP | No |
| OEKO-TEX Standard 100 Certified | No |
| GOTS 5.0 (Global Organic Textile Standard) Certified | No |
| USDA Organic/ NOP Certified | No |
| Reduced Harmful Chemicals Certified | No |
| Indoor Advantage Certified | No |
| HealthRATE Certified | No |
| EPA Safer Choice | No |
| AZO Free | No |
| ANSI/BIFMA X7.1 Standard for Formaldehyde & TVOC Emissions | No |
| Responsibly Sourced Down / Wool Certified | No |
| Down Pass Certified | No |
| Indoor Air Quality Certifications | No |
| GREENGUARD Certified | No |
| GREENGUARD Gold Certified | No |
| Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
| FSC 100% Certified | No |
| PEFC Certified | No |
| ITTO Compliant | No |
| Reclaimed Wood | No |
| SFI Certified | No |
| Recycled Content | No |
| Global Recycled Standard (Textile Exchange) Certified | No |
| Recycled Claim Standard (Textile Exchange) Certified | No |
| ANSI/BIFMA X5.1 Office Seating | No |
| SOFFA Compliant | No |
| Organic | No |
| Organic Content Standard (Textile Exchange) Certified | No |
| SOR/2016-194 - Textile Flammability Regulations | Yes |
| Weight Capacity | 300 LB |
| Keywords | 32 28 gray accent chair, 28 gray accent chair, gray accent chair, 32 32 28 gray, 32 32 28 gray accent |
| Room | Living Room |
| Material | Wood |
| Prop65 | Y |
| Prop65 Reason | This product can expose you to chemicals including TCEP, TDCPP, Formaldehyde, Phthalates, which are known to the State of California to cause cancer or birth defects or other reproductive harm. |
| Ship Assembly | 1 |
| Style | Modern |
| Color | Gray |
Product features
Product features
Materials and care
Materials and care
Merchandising tips
Merchandising tips
Share
