1
/
of
8
3’ x 4’ Soft Blue and Tan Braided Stripe Area Rug
3’ x 4’ Soft Blue and Tan Braided Stripe Area Rug
Regular price
$36.54 USD
Regular price
Sale price
$36.54 USD
Unit price
/
per
Enhance your living space with this Soft Blue and Tan Braided Stripe Area Rug that exhibits a rich bohemian vibe to set an inviting tone into your home. The tan and soft blue braided detailing add texture to the piece shadowing a stripe-like design for visual interest. Handwoven with a blend of jute and rayon in a medium pile construction to prevent dust and dirt from building up while being soft and sturdy at the same time to last long for years, making it an ideal option for high traffic areas indoors. As you roll this area rug against the floor, it will add an organic tone to your home with a countryside appeal. 30” x 48” x 0.5”
| Details | |
| GTIN (UPC/EAN): | 808230062153 |
| Ship Alone | No |
| Shipping Weight: | 7 Pounds |
| Shipping Size (Inches.): | 6 W x 32 D x 6 H |
| Number Of Cartons: | 1 |
| Shipping Method: | Parcel |
| Ship from ZIP Code: | 30720 |
| Ship Palletized: | No |
| Item Height: | 0.5 Inches |
| Item Width: | 30 Inches |
| Item Depth: | 48 Inches |
| Item Weight: | 5 Pounds |
| Country of manufacturer: | India |
| Shipping Weight Carton 1: | 7 |
| Shipping Height Carton 1: | 6 |
| Shipping Width Carton 1: | 6 |
| Shipping Depth Carton 1: | 32 |
| Additional attributes | |
| One-of-a-Kind | No |
| Backing Material | No |
| Pattern | No Pattern and Not Solid Color |
| Fringe / Tassel | No |
| Holiday / Occasion | No Holiday |
| Rug Sets | No |
| Product Resistances | Neither Water or Fade Resistant |
| Theme | No Theme |
| Floor Heating Safe | No |
| Stain Resistant | No |
| Eco-Friendly | No |
| Rug Pad Recommended | No |
| High-Low | No |
| CPSC - 16 CFR 1630 Compliant | No |
| CPSC - 16 CFR 1631 Compliant | No |
| Health Canada - SOR/2016-194 Compliant | No |
| Composite Wood Product (CWP) | No |
| CARB Phase II Compliant (formaldehyde emissions) | No |
| TSCA Title VI Compliant (formaldehyde emissions) | No |
| Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
| CSA Certified | No |
| CPSIA Compliant | No |
| Carbon Neutral / Reduced Carbon Certification | No |
| Carbon Care Certification | No |
| Carbon Neutral Certification | No |
| CarbonFree Certified | No |
| CarbonRATE Certified | No |
| Environmentally-Preferable or Lower Environmental Impact Certifications | No |
| Environmental Choice Program Certified | No |
| Environmental Product Declarations - GreenTag | No |
| SMaRT Certified | No |
| CPG Compliant | No |
| EPP Compliant | No |
| Fair Trade and Fair Labor Certifications | No |
| Fair Labor Practices and Community Benefits | No |
| FairTrade Certified | No |
| Product Lifecycle Certifications | No |
| LCARate Certified | No |
| Reduced Harmful Chemicals Certified | No |
| HealthRATE Certified | No |
| EPA Safer Choice | No |
| Indoor Advantage Certified | No |
| Indoor Air Quality Certifications | No |
| GREENGUARD Certified | No |
| GREENGUARD Gold Certified | No |
| Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
| ITTO Compliant | No |
| Reclaimed Wood | No |
| Recycled Content | No |
| Rug Shape | Rectangle |
| GreenSeal Certified | No |
| Oeko-Tex Certified | No |
| Oeko-Tex Eco Passport | No |
| Oeko-Tex Made in Green | No |
| Oeko-Tex Standard 100 Certified | No |
| Oeko-Tex STeP | No |
| Better Cotton Initiative | No |
| Keywords | tan braided stripe area rug, braided stripe area rug, stripe area rug, blue tan braided stripe area, soft blue tan braided stripe |
| Construction | Handmade |
| Purposeful Distressing Type | No Distressing |
| Room | Living Room |
| Size | 3? x 4? |
| Material | Jute |
| Prop65 | N |
| Color | Tan/Blue |
| Style | Modern |
| Assembly Required | None |
Product features
Product features
Materials and care
Materials and care
Merchandising tips
Merchandising tips
Share
