1
/
of
4
3' X 4' Shades Of Blue Geometric Non Skid Area Rug
3' X 4' Shades Of Blue Geometric Non Skid Area Rug
Regular price
$26.66 USD
Regular price
Sale price
$26.66 USD
Unit price
/
per
This 3' x 4' shades of blue geometric non skid area rug, is a great way to add warmth to a room. This rectangle shaped rug features a geometric design in shades of blue to give it visual interest. A classic shape marries with good looking design for your space Place this area rug against a hardwood or tile floor and it will enliven your living space with style and sophistication. 0.3" H x 47.2" W x 31.5" D
| Details | |
| GTIN (UPC/EAN): | 4512839592183 |
| Ship Alone | No |
| Shipping Weight: | 1.8 Pounds |
| Shipping Size (Inches.): | 6 W x 6 D x 12 H |
| Number Of Cartons: | 1 |
| Shipping Method: | Parcel |
| Ship from ZIP Code: | 08854 |
| Ship Palletized: | No |
| Item Height: | 0.3 Inches |
| Item Width: | 47.2 Inches |
| Item Depth: | 31.5 Inches |
| Item Weight: | 1.68 Pounds |
| Country of manufacturer: | China |
| Shipping Weight Carton 1: | 1.8 |
| Shipping Height Carton 1: | 12 |
| Shipping Width Carton 1: | 6 |
| Shipping Depth Carton 1: | 6 |
| Additional attributes | |
| One-of-a-Kind | No |
| Backing Material | Yes |
| Backing Material Details | Latex |
| Pattern | Geometric |
| Fringe / Tassel | No |
| Holiday / Occasion | No Holiday |
| Rug Sets | No |
| Product Resistances | Fade Resistant |
| Theme | No Theme |
| Floor Heating Safe | No |
| Stain Resistant | No |
| Eco-Friendly | No |
| Rug Pad Recommended | No |
| High-Low | No |
| CPSC - 16 CFR 1630 Compliant | No |
| CPSC - 16 CFR 1631 Compliant | No |
| Health Canada - SOR/2016-194 Compliant | No |
| Pile Height | 0.7 |
| Composite Wood Product (CWP) | No |
| Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
| CSA Certified | No |
| CPSIA Compliant | No |
| Carbon Neutral / Reduced Carbon Certification | No |
| Carbon Care Certification | No |
| CarbonFree Certified | No |
| CarbonRATE Certified | No |
| Environmentally-Preferable or Lower Environmental Impact Certifications | No |
| Environmental Choice Program Certified | No |
| Environmental Product Declarations - GreenTag | No |
| SMaRT Certified | No |
| CPG Compliant | No |
| EPP Compliant | No |
| Fair Trade and Fair Labor Certifications | No |
| Fair Labor Practices and Community Benefits | No |
| Product Lifecycle Certifications | No |
| LCARate Certified | No |
| Reduced Harmful Chemicals Certified | No |
| HealthRATE Certified | No |
| EPA Safer Choice | No |
| Indoor Advantage Certified | No |
| Indoor Air Quality Certifications | No |
| Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
| ITTO Compliant | No |
| Reclaimed Wood | No |
| Recycled Content | No |
| Rug Shape | Rectangle |
| GreenSeal Certified | No |
| Oeko-Tex Certified | No |
| Better Cotton Initiative | No |
| Technique | Machine woven |
| UV Protection | No |
| Reversible Rug | No |
| Lifestage | Adult |
| Greenguard Certifications | No |
| Keywords | rugs home room carpet blue, living room area rugs, rugs home room carpet, room carpet blue, home room carpet blue |
| Global Recycled Standard (Textile Exchange) Certified | No |
| Recycled Claim Standard (Textile Exchange) Certified | No |
| ISO 14021 Recycled Content Standard Certified | No |
| Organic Content Standard (Textile Exchange) Certified | No |
| Asthma and Allergy Friendly Certified | No |
| Responsible Down Standard (Textile Exchange) Certified | No |
| Cradle to Cradle Certifications | No |
| Bluesign Certified | No |
| FACTS - NSF/ANSI 336 - Compliant | No |
| MADE SAFE Certified | No |
| USDA BioBased Product | No |
| DOWNPASS Certified | No |
| GOTS 5.0 (Global Organic Textile Standard) Compliant | No |
| GOLS 3.0 (Global Organic Latex Standard) Certified | No |
| GoodWeave Certified | No |
| MAS Certified Green | No |
| CRI Green Label Plus Certified | No |
| Responsible Wool Standard (Textile Exchange) Certified | No |
| Sustainability Assessment for Carpet - NSF/ANSI 140 - Compliant | No |
| Type III Product Specific Environmental Product Declaration (EPD) | No |
| Construction | Machine Made |
| Purposeful Distressing Type | No Distressing |
| Product Care | Machine washable |
| General Certificate of Conformity (GCC) | No |
| Organic | Yes |
| Room | Living Room |
| Non-Slip Backing | Yes |
| Size | 3' X 4' |
| Material | Polyester |
| Prop65 | N |
| Color | Shades of Blue |
| Style | Contemporary |
| Assembly Required | None |
Product features
Product features
Materials and care
Materials and care
Merchandising tips
Merchandising tips
Share
