1
/
of
8
28" Green Coral And Brown Polyester Blend Floral Arm Chair
28" Green Coral And Brown Polyester Blend Floral Arm Chair
Regular price
$623.58 USD
Regular price
Sale price
$623.58 USD
Unit price
/
per
Add an air of fashion to your room and rejuivinate the space with this 28" green coral and brown polyester blend floral arm chair. Built to last this arm chair is upholstered in a beautiful green coral floral patterned polyester blend to give your room a gorgeous and classic update. The sturdy inner frame is built with high quality manufactured wood, includes armrests, and features a tufted back that is accented with soft and comfortable cushioning. 38.5" H x 27.5" W x 34.25" D
| Details | |
| GTIN (UPC/EAN): | 606114069362 |
| Ship Alone | No |
| Shipping Weight: | 45.76 Pounds |
| Shipping Size (Inches.): | 28.7 W x 22 D x 29.5 H |
| Number Of Cartons: | 1 |
| Shipping Method: | Parcel |
| Ship from ZIP Code: | 14150 |
| Ship Palletized: | No |
| Item Height: | 38.5 Inches |
| Item Width: | 27.5 Inches |
| Item Depth: | 34.25 Inches |
| Item Weight: | 38.06 Pounds |
| Country of manufacturer: | Cambodia |
| Shipping Weight Carton 1: | 45.76 |
| Shipping Height Carton 1: | 29.5 |
| Shipping Width Carton 1: | 28.7 |
| Shipping Depth Carton 1: | 22 |
| Additional attributes | |
| Commercial/Residential | Residential Use |
| Accent Chair Design | Arm Chair |
| Upholstered | Yes |
| Upholstery Material | Polyester Blend |
| Upholstery Color | Green Coral |
| Accent Chair Pattern | Floral |
| Back Type | Tufted back |
| Frame Material | Manufactured Wood |
| Arms Included | Yes |
| Arm Type | Flared Arms |
| Arm Material | Fabric |
| Ottoman Included | No |
| Leg Color | Brown |
| Tufted Cushions | No |
| Swivel | No |
| Seat Construction | Solid Wood |
| Removable Cushions | No |
| Removable Cushion Cover | No |
| Toss Pillows Included | No |
| Number of Toss Pillows | 0 |
| Nailhead Trim | No |
| Purposeful Distressing Type | No Distressing |
| Number of Chairs Included | 1 |
| Cushion Construction | Foam |
| Double Rub Tested | No |
| Kiln-Dried Wood | No |
| TAA Compliant | No |
| ANSI/BIFMA X5.4 Lounge & Public Seating | No |
| CALGreen Compliant | No |
| Composite Wood Product (CWP) | No |
| CAL TB 116 Compliant | No |
| CAL TB 117-2013 Compliant | No |
| GSA Approved | No |
| General Certificate of Conformity (GCC) | No |
| SCS Certified | No |
| Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
| Contains Flame Retardant Materials | No |
| BHFTI Upholstered Furniture Flammability Compliant | No |
| NFPA Compliant | No |
| Fire Rated | No |
| Better Cotton Initiative | No |
| Carbon Neutral / Reduced Carbon Certification | No |
| Carbon Care Certification | No |
| Carbon Neutral Certification | No |
| CarbonFree Certified | No |
| CarbonRATE Certified | No |
| Environmentally-Preferable or Lower Environmental Impact Certifications | No |
| Responsible Source - Textiles Certified | No |
| Bluesign Certified | No |
| Environmental Choice Program Certified | No |
| Environmental Product Declarations - GreenTag | No |
| SMaRT Certified | No |
| CPG Compliant | No |
| LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
| EPP Compliant | No |
| Fair Trade and Fair Labor Certifications | No |
| Product Lifecycle Certifications | No |
| LCARate Certified | No |
| EcoLogo Certified | No |
| GreenSeal Certified | No |
| Oeko-Tex Certified | No |
| GOTS 5.0 (Global Organic Textile Standard) Certified | No |
| USDA Organic/ NOP Certified | No |
| Reduced Harmful Chemicals Certified | No |
| HealthRATE Certified | No |
| EPA Safer Choice | No |
| AZO Free | No |
| ANSI/BIFMA X7.1 Standard for Formaldehyde & TVOC Emissions | No |
| Responsibly Sourced Down / Wool Certified | No |
| Down Pass Certified | No |
| Indoor Air Quality Certifications | No |
| Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
| PEFC Certified | No |
| ITTO Compliant | No |
| Reclaimed Wood | No |
| SFI Certified | No |
| Recycled Content | No |
| Global Recycled Standard (Textile Exchange) Certified | No |
| Recycled Claim Standard (Textile Exchange) Certified | No |
| ANSI/BIFMA X5.1 Office Seating | No |
| SOFFA Compliant | No |
| Seat Height - Floor to Seat | 23.5 |
| Seat Width - Side to Side | 27.6 |
| Seat Depth - Front to Back | 21.7 |
| Back Height - Seat to Top of Back | 15 |
| Organic | No |
| Organic Content Standard (Textile Exchange) Certified | No |
| SOR/2016-194 - Textile Flammability Regulations | No |
| Weight Capacity | 250 |
| Mattress Included | No |
| Keywords | 275" wide pattern upholstered armchair, wide pattern upholstered armchair, homylin 275" wide pattern upholstered, pattern upholstered armchair, 275" wide pattern upholstered |
| ADA Compliant | No |
| UL Listed | No |
| ISTA 1A Certified | No |
| CPSC - 16 CFR 1303 Compliant | No |
| BIFMA HCF 8.1 - Healthcare Furniture Design | No |
| CSA Certified | No |
| cUL Listed | No |
| Lacey Act Compliant | No |
| ISO 14021 Recycled Content Standard Certified | No |
| MAS Certified Green | No |
| CertiPUR-US Certified | No |
| Responsible Down Standard (Textile Exchange) Certified | No |
| GreenScreen Certified | No |
| FACTS - NSF/ANSI 336 Compliant | No |
| Type III Product Specific Environmental Product Declaration (EPD) | No |
| Anti-Microbial | No |
| Bariatric | No |
| GREENGUARD Certifications | No |
| FSC Certifications | No |
| SFI Certifications | No |
| Cradle to Cradle Certifications | No |
| Weight Capacity per Seat at Least 250 lbs | Yes |
| ANSI/BIFMA X6.1 Educational Seating | No |
| Room | Living room |
| Material | Fabric |
| Size | 27.5"W * 34.25"D * 38.5"H |
| Prop65 | N |
| Ship Assembly | None |
| Color | Green and Red |
Product features
Product features
Materials and care
Materials and care
Merchandising tips
Merchandising tips
Share
