1
/
of
9
2' X 3' Rainbow Colors Jute Rag Braided Scatter Rug
2' X 3' Rainbow Colors Jute Rag Braided Scatter Rug
Regular price
$36.40 USD
Regular price
Sale price
$36.40 USD
Unit price
/
per
Bring the luck of the rainbow inside with this 2' x 3' Rainbow Colors Jute Rag Braided Scatter Rug. This vibrant, handcrafted multicolored rag rug will be a fun way to bring some life into your room. The bright colors and texture of this rug give it an exceptional and fun look. A neat braid around the border makes this rug neat and tidy looking. Perfectly suited for your decor and for your busy lifestyle. 0.25" x 36" x 24"
| Details | |
| GTIN (UPC/EAN): | 4512822758077 |
| Ship Alone | No |
| Shipping Weight: | 10 Pounds |
| Shipping Size (Inches.): | 24 W x 36 D x 1 H |
| Number Of Cartons: | 1 |
| Shipping Method: | Parcel |
| Ship from ZIP Code: | 55113 |
| Ship Palletized: | No |
| Item Height: | 0.25 Inches |
| Item Width: | 36 Inches |
| Item Depth: | 24 Inches |
| Item Weight: | 10 Pounds |
| Finish: | Jute |
| Country of manufacturer: | India |
| Shipping Weight Carton 1: | 10 |
| Shipping Height Carton 1: | 1 |
| Shipping Width Carton 1: | 24 |
| Shipping Depth Carton 1: | 36 |
| Additional attributes | |
| One-of-a-Kind | No |
| Backing Material | No |
| Pattern | No Pattern and Not Solid Color |
| Fringe / Tassel | No |
| Holiday / Occasion | No Holiday |
| Rug Sets | No |
| Product Resistances | Neither Water or Fade Resistant |
| Theme | No Theme |
| Floor Heating Safe | No |
| Stain Resistant | No |
| Eco-Friendly | No |
| Rug Pad Recommended | No |
| High-Low | No |
| CPSC - 16 CFR 1630 Compliant | No |
| CPSC - 16 CFR 1631 Compliant | No |
| Health Canada - SOR/2016-194 Compliant | No |
| Composite Wood Product (CWP) | No |
| CARB Phase II Compliant (formaldehyde emissions) | No |
| TSCA Title VI Compliant (formaldehyde emissions) | No |
| Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
| CSA Certified | No |
| CPSIA Compliant | No |
| Carbon Neutral / Reduced Carbon Certification | No |
| Carbon Care Certification | No |
| Carbon Neutral Certification | No |
| CarbonFree Certified | No |
| CarbonRATE Certified | No |
| Environmentally-Preferable or Lower Environmental Impact Certifications | No |
| Environmental Choice Program Certified | No |
| Environmental Product Declarations - GreenTag | No |
| SMaRT Certified | No |
| CPG Compliant | No |
| EPP Compliant | No |
| Fair Trade and Fair Labor Certifications | No |
| Fair Labor Practices and Community Benefits | No |
| FairTrade Certified | No |
| Product Lifecycle Certifications | No |
| LCARate Certified | No |
| Reduced Harmful Chemicals Certified | No |
| HealthRATE Certified | No |
| EPA Safer Choice | No |
| Indoor Advantage Certified | No |
| Indoor Air Quality Certifications | No |
| GREENGUARD Certified | No |
| GREENGUARD Gold Certified | No |
| Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
| ITTO Compliant | No |
| Reclaimed Wood | No |
| Recycled Content | No |
| Rug Shape | Rectangle |
| GreenSeal Certified | No |
| Oeko-Tex Certified | No |
| Oeko-Tex Eco Passport | No |
| Oeko-Tex Made in Green | No |
| Oeko-Tex Standard 100 Certified | No |
| Oeko-Tex STeP | No |
| Better Cotton Initiative | No |
| Technique | Braided |
| Reversible Rug | No |
| Lifestage | Adult |
| Greenguard Certifications | No |
| Global Recycled Standard (Textile Exchange) Certified | No |
| Recycled Claim Standard (Textile Exchange) Certified | No |
| ISO 14021 Recycled Content Standard Certified | No |
| Organic Content Standard (Textile Exchange) Certified | No |
| Asthma and Allergy Friendly Certified | No |
| Responsible Down Standard (Textile Exchange) Certified | No |
| Cradle to Cradle Certifications | No |
| Bluesign Certified | No |
| FACTS - NSF/ANSI 336 - Compliant | No |
| MADE SAFE Certified | No |
| USDA BioBased Product | No |
| DOWNPASS Certified | No |
| GOTS 5.0 (Global Organic Textile Standard) Compliant | No |
| GOLS 3.0 (Global Organic Latex Standard) Certified | No |
| GoodWeave Certified | No |
| MAS Certified Green | No |
| CRI Green Label Plus Certified | No |
| Responsible Wool Standard (Textile Exchange) Certified | No |
| Sustainability Assessment for Carpet - NSF/ANSI 140 - Compliant | No |
| Type III Product Specific Environmental Product Declaration (EPD) | No |
| Construction | Handmade |
| Purposeful Distressing Type | No Distressing |
| General Certificate of Conformity (GCC) | No |
| Room | Living Room |
| Size | 2' x 3' |
| Material | Jute |
| Prop65 | N |
| Color | Rainbow |
| Style | Traditional |
| Assembly Required | None |
Product features
Product features
Materials and care
Materials and care
Merchandising tips
Merchandising tips
Share
