1
/
of
17
2’ X 3’ Beige And Brown Floral Block Pattern Scatter Rug
2’ X 3’ Beige And Brown Floral Block Pattern Scatter Rug
Regular price
$50.92 USD
Regular price
Sale price
$50.92 USD
Unit price
/
per
The rich and intense hue of the Beige and Brown Floral Block Pattern Scatter Rug will emphasize a gorgeously traditional appeal to your living space. The distinctive geometric blocks in vivid shades of rusty brown, beige, and blue are shadowed by thin strings of floral vines, creating a lustrous visual appeal. Made in the United States with machine-woven polypropylene, this stunning rug is easy to care and low cut-pile construction adds to the surface interest. The exclusive color hues of this scatter rug make it an ideal piece to bridge the gap between traditional and contemporary styling. 1’10” x 3’3”
| Details | |
| GTIN (UPC/EAN): | 4512822849201 |
| Ship Alone | No |
| Shipping Weight: | 2.6 Pounds |
| Shipping Size (Inches.): | 5 W x 22 D x 5 H |
| Number Of Cartons: | 1 |
| Shipping Method: | Parcel |
| Ship from ZIP Code: | 30720 |
| Ship Palletized: | No |
| Item Height: | 0.43 Inches |
| Item Width: | 22.83 Inches |
| Item Depth: | 39.37 Inches |
| Item Weight: | 2.6 Pounds |
| Finish: | Synthetic |
| Country of manufacturer: | United States |
| Shipping Weight Carton 1: | 2.6 |
| Shipping Height Carton 1: | 5 |
| Shipping Width Carton 1: | 5 |
| Shipping Depth Carton 1: | 22 |
| Additional attributes | |
| One-of-a-Kind | No |
| Backing Material | Yes |
| Pattern | No Pattern and Not Solid Color |
| Fringe / Tassel | No |
| Holiday / Occasion | No Holiday |
| Rug Sets | No |
| Product Resistances | Neither Water or Fade Resistant |
| Theme | No Theme |
| Floor Heating Safe | No |
| Stain Resistant | No |
| Eco-Friendly | No |
| Rug Pad Recommended | No |
| High-Low | No |
| CPSC - 16 CFR 1630 Compliant | No |
| CPSC - 16 CFR 1631 Compliant | No |
| Health Canada - SOR/2016-194 Compliant | No |
| Composite Wood Product (CWP) | No |
| CARB Phase II Compliant (formaldehyde emissions) | No |
| TSCA Title VI Compliant (formaldehyde emissions) | No |
| Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
| CSA Certified | No |
| CPSIA Compliant | No |
| Carbon Neutral / Reduced Carbon Certification | No |
| Carbon Care Certification | No |
| Carbon Neutral Certification | No |
| CarbonFree Certified | No |
| CarbonRATE Certified | No |
| Environmentally-Preferable or Lower Environmental Impact Certifications | No |
| Environmental Choice Program Certified | No |
| Environmental Product Declarations - GreenTag | No |
| SMaRT Certified | No |
| CPG Compliant | No |
| EPP Compliant | No |
| Fair Trade and Fair Labor Certifications | No |
| Fair Labor Practices and Community Benefits | No |
| FairTrade Certified | No |
| Product Lifecycle Certifications | No |
| LCARate Certified | No |
| Reduced Harmful Chemicals Certified | No |
| HealthRATE Certified | No |
| EPA Safer Choice | No |
| Indoor Advantage Certified | No |
| Indoor Air Quality Certifications | No |
| GREENGUARD Certified | No |
| GREENGUARD Gold Certified | No |
| Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
| ITTO Compliant | No |
| Reclaimed Wood | No |
| Recycled Content | No |
| Rug Shape | Rectangle |
| GreenSeal Certified | No |
| Oeko-Tex Certified | No |
| Oeko-Tex Eco Passport | No |
| Oeko-Tex Made in Green | No |
| Oeko-Tex Standard 100 Certified | No |
| Oeko-Tex STeP | No |
| Better Cotton Initiative | No |
| Keywords | floral block pattern scatter rug, pattern scatter rug, block pattern scatter rug, beige brown floral block pattern, floral block pattern scatter |
| Construction | Machine Made |
| Purposeful Distressing Type | No Distressing |
| Room | Living Room |
| Size | 2' x 3' |
| Material | Polypropylene |
| Prop65 | N |
| Color | Beige Green Blue Red and Gold |
| Style | Traditional |
| Assembly Required | None |
Product features
Product features
Materials and care
Materials and care
Merchandising tips
Merchandising tips
Share
